2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Eastern Opponents
Scoring
Total Points 153 136
Points Per Game 76.5 68.0
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 54-109 45-106
FG: Percentage .495 .425
FG: Per Game 27.0 22.5
3PT: Made-Attempted 15-46 6-27
3PT: Percentage .326 .222
3PT: Per Game 7.5 3.0
FT: Made-Attempted 30-52 40-56
FT: Percentage .577 .714
FT: Per Game 15.0 20.0
Rebounding
Total 68 66
Per Game 34.0 33.0
Margin 1.0 --
Assists
Total 26 25
Per Game 13.0 12.5
Turnovers
Total 27 28
Per Game 13.5 14.0
Margin 0.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 18.0 12.5
Steals
Total 19 21
Per Game 9.5 10.5
Blocks
Total 2 4
Per Game 1.0 2.0
Attendance
Total 0 307
Per Game 0-0 1-307

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Taylor, Dejuan 2 2 52 26.0 15 24 .625 0 1 .000 5 11 .455 35 17.5 7 5 12 6.0 3 5 5 1 0
11 Lewis, Mason 2 2 66 33.0 8 14 .571 2 6 .333 11 15 .733 29 14.5 4 7 11 5.5 1 7 4 3 0
03 Gatson, Kai 1 1 27 27.0 4 7 .571 1 2 .500 3 4 .750 12 12.0 2 3 5 5.0 1 3 2 3 1
03 Gatson, Kai 1 1 34 34.0 3 6 .500 0 1 .000 4 7 .571 10 10.0 1 1 2 2.0 5 1 3 2 1
05 Fleet, Connor 2 0 45 22.5 7 14 .500 3 10 .300 2 2 1.000 19 9.5 0 1 1 0.5 5 1 5 2 0
01 Ezeukwu, Justin 2 2 55 27.5 7 19 .368 4 11 .364 0 0 .000 18 9.0 0 7 7 3.5 4 2 3 1 0
10 Spruell, Bryson 2 2 26 13.0 4 7 .571 3 5 .600 0 0 .000 11 5.5 0 6 6 3.0 6 2 1 3 0
08 Wheeler, Cornel 2 0 19 9.5 2 4 .500 1 3 .333 3 4 .750 8 4.0 2 1 3 1.5 0 0 0 0 0
21 Sekulovic, Zeljko 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 0 0 0 0 0
06 Fadahunsi, Josh 2 0 26 13.0 1 3 .333 0 0 .000 1 6 .167 3 1.5 3 3 6 3.0 5 1 1 0 0
12 Clark, Tygee 1 0 4 4.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 2 0 0 0 0
04 Davis, Ethan 2 0 9 4.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 1 2 0 3 0
02 Wallace, Michael 2 0 16 8.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 3 4 2.0 2 1 1 1 0
20 Eichinger, Grayson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
00 Gonzalez, Sebastian 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
22 Gordon, Beegie 1 0 5 5.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 0 0 0  
13 Thompson, Shindon 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 2 0 0
15 Whyte-Sesay, Alim 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Yisrael, Nehemiah 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 400 200.0 54 109 .495 15 46 .326 30 52 .577 153 76.50 25 43 68 34.0 39 26 27 19 2
Opponents 2 400 200.0 45 106 .425 6 27 .222 40 56 .714 136 68.00 28 38 66 33.0 40 25 28 21 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Taylor, Dejuan 2 2 52 15 24 .625 0 1 .000 5 11 .455 35 17.5
11 Lewis, Mason 2 2 66 8 14 .571 2 6 .333 11 15 .733 29 14.5
03 Gatson, Kai 1 1 27 4 7 .571 1 2 .500 3 4 .750 12 12.0
03 Gatson, Kai 1 1 34 3 6 .500 0 1 .000 4 7 .571 10 10.0
01 Ezeukwu, Justin 2 2 55 7 19 .368 4 11 .364 0 0 .000 18 9.0
05 Fleet, Connor 2 0 45 7 14 .500 3 10 .300 2 2 1.000 19 9.5
10 Spruell, Bryson 2 2 26 4 7 .571 3 5 .600 0 0 .000 11 5.5
08 Wheeler, Cornel 2 0 19 2 4 .500 1 3 .333 3 4 .750 8 4.0
21 Sekulovic, Zeljko 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
12 Clark, Tygee 1 0 4 0 1 .000 0 1 .000 1 2 .500 1 1.0
04 Davis, Ethan 2 0 9 1 3 .333 0 2 .000 0 0 .000 2 1.0
06 Fadahunsi, Josh 2 0 26 1 3 .333 0 0 .000 1 6 .167 3 1.5
02 Wallace, Michael 2 0 16 1 3 .333 0 1 .000 0 0 .000 2 1.0
20 Eichinger, Grayson 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Gonzalez, Sebastian 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Gordon, Beegie 1 0 5 0 1 .000 0 1 .000 0 1 .000 0 0.0
13 Thompson, Shindon 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Whyte-Sesay, Alim 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Yisrael, Nehemiah 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 54 109 .495 15 46 .326 30 52 .577 153 76.50
Opponents 2 400 45 106 .425 6 27 .222 40 56 .714 136 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Taylor, Dejuan 2 26.0 .625 .000 .455 3.5 2.5 6.0 2.5 0.5 0.0 17.5
11 Lewis, Mason 2 33.0 .571 .333 .733 2.0 3.5 5.5 3.5 1.5 0.0 14.5
03 Gatson, Kai 1 27.0 .571 .500 .750 2.0 3.0 5.0 3.0 3.0 1.0 12.0
03 Gatson, Kai 1 34.0 .500 .000 .571 1.0 1.0 2.0 1.0 2.0 1.0 10.0
01 Ezeukwu, Justin 2 27.5 .368 .364 .000 0.0 3.5 3.5 1.0 0.5 0.0 9.0
05 Fleet, Connor 2 22.5 .500 .300 1.000 0.0 0.5 0.5 0.5 1.0 0.0 9.5
10 Spruell, Bryson 2 13.0 .571 .600 .000 0.0 3.0 3.0 1.0 1.5 0.0 5.5
08 Wheeler, Cornel 2 9.5 .500 .333 .750 1.0 0.5 1.5 0.0 0.0 0.0 4.0
21 Sekulovic, Zeljko 1 3.0 1.000 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
12 Clark, Tygee 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
04 Davis, Ethan 2 4.5 .333 .000 .000 0.0 0.0 0.0 1.0 1.5 0.0 1.0
06 Fadahunsi, Josh 2 13.0 .333 .000 .167 1.5 1.5 3.0 0.5 0.0 0.0 1.5
02 Wallace, Michael 2 8.0 .333 .000 .000 0.5 1.5 2.0 0.5 0.5 0.0 1.0
20 Eichinger, Grayson 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Gonzalez, Sebastian 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Gordon, Beegie 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 Thompson, Shindon 1 5.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
15 Whyte-Sesay, Alim 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Yisrael, Nehemiah 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .495 .326 .577 12.5 21.5 34.0 13.0 9.5 1.0 76.50
Opponents 2 200.0 .425 .222 .714 14.0 19.0 33.0 12.5 10.5 2.0 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Joseph's (Brkln) 11/07/26 88-64 W 32-61 .525 9-27 .333 15-25 .600 13 27 40 40.0 15 15 11 1 13 88 88.0
at Penn St.-Harrisburg 11/08/26 65-72 L 22-48 .458 6-19 .316 15-27 .556 12 16 28 34.0 24 11 16 1 6 65 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (Brkln) 11/07/26 64-88 L 22-62 .355 2-16 .125 18-23 .783 16 19 35 35.0 17 9 13 1 7 64 64.0
Penn St.-Harrisburg 11/08/26 72-65 W 23-44 .523 4-11 .364 22-33 .667 12 19 31 33.0 23 16 15 3 14 72 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (Brkln) 11/07/26 88-64 24 32-61/22-62 .525/.355 9-27/2-16 .333/.125 15-25/18-23 .600-.783 40/35 5 15/9 11/13 1/1 13/7 15/17
Penn St.-Harrisburg 11/08/26 65-72 -7 22-48/23-44 .458/.523 6-19/4-11 .316/.364 15-27/22-33 .556-.667 28/31 -3 11/16 16/15 1/3 6/14 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 St. Joseph's (Brkln) (11/07/26)
FIELD GOALS MADE 32 St. Joseph's (Brkln) (11/07/26)
FIELD GOAL ATTEMPTS 61 St. Joseph's (Brkln) (11/07/26)
3 PT FIELD GOALS MADE 9 St. Joseph's (Brkln) (11/07/26)
3 PT FG ATTEMPTS 27 St. Joseph's (Brkln) (11/07/26)
FREE THROWS MADE 15 St. Joseph's (Brkln) (11/07/26); Penn St.-Harrisburg (11/08/26)
FREE THROW ATTEMPTS 27 Penn St.-Harrisburg (11/08/26)
REBOUNDS 40 St. Joseph's (Brkln) (11/07/26)
ASSISTS 15 St. Joseph's (Brkln) (11/07/26)
STEALS 13 St. Joseph's (Brkln) (11/07/26)
BLOCKED SHOTS 1 St. Joseph's (Brkln) (11/07/26); Penn St.-Harrisburg (11/08/26)
TURNOVERS 16 Penn St.-Harrisburg (11/08/26)
FOULS 24 Penn St.-Harrisburg (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Dejuan Taylor St. Joseph's (Brkln) (11/07/26)
FIELD GOALS MADE 8 Dejuan Taylor St. Joseph's (Brkln) (11/07/26)
FIELD GOAL ATTEMPTS 13 Dejuan Taylor St. Joseph's (Brkln) (11/07/26)
3 PT FIELD GOALS MADE 3 Bryson Spruell; Justin Ezeukwu St. Joseph's (Brkln) (11/07/26); Penn St.-Harrisburg (11/08/26)
3 PT FG ATTEMPTS 8 Justin Ezeukwu Penn St.-Harrisburg (11/08/26)
FREE THROWS MADE 10 Mason Lewis Penn St.-Harrisburg (11/08/26)
FREE THROW ATTEMPTS 13 Mason Lewis Penn St.-Harrisburg (11/08/26)
REBOUNDS 7 Dejuan Taylor Penn St.-Harrisburg (11/08/26)
ASSISTS 4 Mason Lewis; Dejuan Taylor St. Joseph's (Brkln) (11/07/26); Penn St.-Harrisburg (11/08/26)
STEALS 3 Kai Gatson St. Joseph's (Brkln) (11/07/26)
BLOCKED SHOTS 1 Kai Gatson; Kai Gaston St. Joseph's (Brkln) (11/07/26); Penn St.-Harrisburg (11/08/26)
TURNOVERS 4 Dejuan Taylor Penn St.-Harrisburg (11/08/26)
FOULS 5 Kai Gaston Penn St.-Harrisburg (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Taylor, Dejuan 2 35 17.5
#11 Lewis, Mason 2 29 14.5
#05 Fleet, Connor 2 19 9.5
#01 Ezeukwu, Justin 2 18 9.0
#03 Gatson, Kai 1 12 12.0
#10 Spruell, Bryson 2 11 5.5
#03 Gatson, Kai 1 10 10.0
#08 Wheeler, Cornel 2 8 4.0
#06 Fadahunsi, Josh 2 3 1.5
#21 Sekulovic, Zeljko 1 3 3.0
#04 Davis, Ethan 2 2 1.0
#02 Wallace, Michael 2 2 1.0
#12 Clark, Tygee 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Taylor, Dejuan 2 15 24 .625 7.5 12.0
#11 Lewis, Mason 2 8 14 .571 4.0 7.0
#01 Ezeukwu, Justin 2 7 19 .368 3.5 9.5
#05 Fleet, Connor 2 7 14 .500 3.5 7.0
#03 Gatson, Kai 1 4 7 .571 4.0 7.0
#10 Spruell, Bryson 2 4 7 .571 2.0 3.5
#03 Gatson, Kai 1 3 6 .500 3.0 6.0
#08 Wheeler, Cornel 2 2 4 .500 1.0 2.0
#04 Davis, Ethan 2 1 3 .333 0.5 1.5
#06 Fadahunsi, Josh 2 1 3 .333 0.5 1.5
#21 Sekulovic, Zeljko 1 1 1 1.000 1.0 1.0
#02 Wallace, Michael 2 1 3 .333 0.5 1.5
#12 Clark, Tygee 1 0 1 .000 0.0 1.0
#00 Gonzalez, Sebastian 1 0 1 .000 0.0 1.0
#22 Gordon, Beegie 1 0 1 .000 0.0 1.0
#23 Yisrael, Nehemiah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Ezeukwu, Justin 2 4 11 .364 2.0 5.5
#05 Fleet, Connor 2 3 10 .300 1.5 5.0
#10 Spruell, Bryson 2 3 5 .600 1.5 2.5
#11 Lewis, Mason 2 2 6 .333 1.0 3.0
#03 Gatson, Kai 1 1 2 .500 1.0 2.0
#21 Sekulovic, Zeljko 1 1 1 1.000 1.0 1.0
#08 Wheeler, Cornel 2 1 3 .333 0.5 1.5
#12 Clark, Tygee 1 0 1 .000 0.0 1.0
#04 Davis, Ethan 2 0 2 .000 0.0 1.0
#03 Gatson, Kai 1 0 1 .000 0.0 1.0
#00 Gonzalez, Sebastian 1 0 1 .000 0.0 1.0
#22 Gordon, Beegie 1 0 1 .000 0.0 1.0
#07 Taylor, Dejuan 2 0 1 .000 0.0 0.5
#02 Wallace, Michael 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lewis, Mason 2 11 15 .733 5.5 7.5
#07 Taylor, Dejuan 2 5 11 .455 2.5 5.5
#03 Gatson, Kai 1 4 7 .571 4.0 7.0
#03 Gatson, Kai 1 3 4 .750 3.0 4.0
#08 Wheeler, Cornel 2 3 4 .750 1.5 2.0
#05 Fleet, Connor 2 2 2 1.000 1.0 1.0
#12 Clark, Tygee 1 1 2 .500 1.0 2.0
#06 Fadahunsi, Josh 2 1 6 .167 0.5 3.0
#22 Gordon, Beegie 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Taylor, Dejuan 2 12 6.0 7 3.5 5 2.5
#11 Lewis, Mason 2 11 5.5 4 2.0 7 3.5
#TM Team 2 8 4.0 3 1.5 5 2.5
#01 Ezeukwu, Justin 2 7 3.5 0 0.0 7 3.5
#06 Fadahunsi, Josh 2 6 3.0 3 1.5 3 1.5
#10 Spruell, Bryson 2 6 3.0 0 0.0 6 3.0
#03 Gatson, Kai 1 5 5.0 2 2.0 3 3.0
#02 Wallace, Michael 2 4 2.0 1 0.5 3 1.5
#08 Wheeler, Cornel 2 3 1.5 2 1.0 1 0.5
#03 Gatson, Kai 1 2 2.0 1 1.0 1 1.0
#05 Fleet, Connor 2 1 0.5 0 0.0 1 0.5
#22 Gordon, Beegie 1 1 1.0 0 0.0 1 1.0
#21 Sekulovic, Zeljko 1 1 1.0 1 1.0 0 0.0
#13 Thompson, Shindon 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Lewis, Mason 2 7 3.5
#07 Taylor, Dejuan 2 5 2.5
#03 Gatson, Kai 1 3 3.0
#04 Davis, Ethan 2 2 1.0
#01 Ezeukwu, Justin 2 2 1.0
#10 Spruell, Bryson 2 2 1.0
#06 Fadahunsi, Josh 2 1 0.5
#05 Fleet, Connor 2 1 0.5
#03 Gatson, Kai 1 1 1.0
#13 Thompson, Shindon 1 1 1.0
#02 Wallace, Michael 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Gatson, Kai 1 1 1.0
#03 Gatson, Kai 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Davis, Ethan 2 3 1.5
#03 Gatson, Kai 1 3 3.0
#11 Lewis, Mason 2 3 1.5
#10 Spruell, Bryson 2 3 1.5
#05 Fleet, Connor 2 2 1.0
#03 Gatson, Kai 1 2 2.0
#01 Ezeukwu, Justin 2 1 0.5
#07 Taylor, Dejuan 2 1 0.5
#02 Wallace, Michael 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Fleet, Connor 2 5 2.5
#07 Taylor, Dejuan 2 5 2.5
#11 Lewis, Mason 2 4 2.0
#01 Ezeukwu, Justin 2 3 1.5
#03 Gatson, Kai 1 3 3.0
#03 Gatson, Kai 1 2 2.0
#13 Thompson, Shindon 1 2 2.0
#06 Fadahunsi, Josh 2 1 0.5
#10 Spruell, Bryson 2 1 0.5
#02 Wallace, Michael 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Spruell, Bryson 2 6 3.0
#06 Fadahunsi, Josh 2 5 2.5
#05 Fleet, Connor 2 5 2.5
#03 Gatson, Kai 1 5 5.0
#01 Ezeukwu, Justin 2 4 2.0
#07 Taylor, Dejuan 2 3 1.5
#12 Clark, Tygee 1 2 2.0
#02 Wallace, Michael 2 2 1.0
#04 Davis, Ethan 2 1 0.5
#20 Eichinger, Grayson 1 1 1.0
#03 Gatson, Kai 1 1 1.0
#00 Gonzalez, Sebastian 1 1 1.0
#22 Gordon, Beegie 1 1 1.0
#11 Lewis, Mason 2 1 0.5
#13 Thompson, Shindon 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Lewis, Mason 2 66 33.0
#01 Ezeukwu, Justin 2 55 27.5
#07 Taylor, Dejuan 2 52 26.0
#05 Fleet, Connor 2 45 22.5
#03 Gatson, Kai 1 34 34.0
#03 Gatson, Kai 1 27 27.0
#06 Fadahunsi, Josh 2 26 13.0
#10 Spruell, Bryson 2 26 13.0
#08 Wheeler, Cornel 2 19 9.5
#02 Wallace, Michael 2 16 8.0
#04 Davis, Ethan 2 9 4.5
#22 Gordon, Beegie 1 5 5.0
#13 Thompson, Shindon 1 5 5.0
#12 Clark, Tygee 1 4 4.0
#21 Sekulovic, Zeljko 1 3 3.0
#23 Yisrael, Nehemiah 1 3 3.0
#20 Eichinger, Grayson 1 2 2.0
#15 Whyte-Sesay, Alim 1 2 2.0
#00 Gonzalez, Sebastian 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Spruell, Bryson 2 2 1 2.00
#06 Fadahunsi, Josh 2 1 1 1.00
#03 Gatson, Kai 1 3 2 1.50
#11 Lewis, Mason 2 7 4 1.75
#07 Taylor, Dejuan 2 5 5 1.00
#02 Wallace, Michael 2 1 1 1.00