2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-11, 3-4)

Overall Team Statistics
Statistic Eastern Opponents
Scoring
Total Points 1240 1324
Points Per Game 72.9 77.9
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 429-985 455-1059
FG: Percentage .436 .430
FG: Per Game 25.2 26.8
3PT: Made-Attempted 87-323 144-449
3PT: Percentage .269 .321
3PT: Per Game 5.1 8.5
FT: Made-Attempted 295-441 270-359
FT: Percentage .669 .752
FT: Per Game 17.4 15.9
Rebounding
Total 625 654
Per Game 36.8 38.5
Margin -1.7 --
Assists
Total 192 227
Per Game 11.3 13.4
Turnovers
Total 236 218
Per Game 13.9 12.8
Margin -1.1 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.5 16.1
Steals
Total 135 133
Per Game 7.9 7.8
Blocks
Total 65 48
Per Game 3.8 2.8
Attendance
Total 1390 1550
Per Game 6-232 7-221

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Onyeka, Olise 17 17 506 29.8 97 192 .505 7 32 .219 77 122 .631 278 16.4 44 127 171 10.1 25 19 39 17 35
05 Fleet, Connor 17 17 516 30.4 67 172 .390 17 71 .239 52 66 .788 203 11.9 6 38 44 2.6 44 49 59 18 0
07 Taylor, Dejuan 17 10 425 25.0 74 134 .552 1 4 .250 45 76 .592 194 11.4 37 56 93 5.5 22 5 20 6 3
02 Sherman, DaRon 17 17 516 30.4 50 126 .397 13 43 .302 35 52 .673 148 8.7 10 57 67 3.9 43 54 31 38 2
11 Lewis, Mason 16 9 361 22.6 35 81 .432 11 37 .297 14 21 .667 95 5.9 14 42 56 3.5 42 18 15 16 6
00 Mate, Nick 17 0 260 15.3 29 80 .363 23 66 .348 17 25 .680 98 5.8 1 12 13 0.8 26 21 13 7 0
31 Williams, Anthony 15 7 185 12.3 27 45 .600 0 5 .000 11 15 .733 65 4.3 13 24 37 2.5 23 10 6 10 3
10 Spruell, Bryson 9 1 73 8.1 10 32 .313 6 19 .316 6 7 .857 32 3.6 5 5 10 1.1 6 4 7 2 0
22 Harris, Josh 16 7 220 13.8 17 45 .378 3 18 .167 19 29 .655 56 3.5 8 18 26 1.6 24 6 15 9 5
13 Ezeukwu, Justin 14 0 97 6.9 7 25 .280 6 18 .333 3 4 .750 23 1.6 1 5 6 0.4 10 0 5 2 0
04 Davis, Ethan 4 0 14 3.5 1 4 .250 0 1 .000 4 5 .800 6 1.5 0 1 1 0.3 1 1 3 0 1
08 Wheeler, Cornel 2 0 10 5.0 0 2 .000 0 2 .000 3 4 .750 3 1.5 2 1 3 1.5 2 0 0 0 1
06 Fadahunsi, Josh 17 0 155 9.1 7 23 .304 0 2 .000 7 12 .583 21 1.2 10 24 34 2.0 25 2 10 5 9
12 Wallace, Michael 8 0 37 4.6 4 9 .444 0 0 .000 0 1 .000 8 1.0 3 4 7 0.9 6 3 3 2 0
20 Kimball, Nic 7 0 29 4.1 2 2 1.000 0 0 .000 2 2 1.000 6 0.9 3 0 3 0.4 3 0 1 1 0
21 Lee, Zayd 5 0 12 2.4 2 8 .250 0 0 .000 0 0 .000 4 0.8 2 1 3 0.6 2 0 0 2 0
03 Gonzalez, Sebastian 3 0 8 2.7 0 5 .000 0 5 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Pala, Kendall 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 30 51 3.0 0 0 9 0 0  
Total 17 3425 201.5 429 985 .436 87 323 .269 295 441 .669 1240 72.94 180 445 625 36.8 304 192 236 135 65
Opponents 17 3425 201.5 455 1059 .430 144 449 .321 270 359 .752 1324 77.88 198 456 654 38.5 335 227 218 133 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Onyeka, Olise 7 7 209 29.9 36 76 .474 5 13 .385 32 51 .627 109 15.6 20 60 80 11.4 3 9 1.3 19 8 15
07 Taylor, Dejuan 7 7 201 28.7 41 73 .562 0 1 .000 23 31 .742 105 15.0 16 27 43 6.1 8 2 0.3 13 2 3
05 Fleet, Connor 7 7 192 27.4 24 63 .381 4 28 .143 20 22 .909 72 10.3 2 13 15 2.1 19 23 3.3 21 7 0
02 Sherman, DaRon 7 7 211 30.1 21 45 .467 7 18 .389 15 22 .682 64 9.1 4 23 27 3.9 16 31 4.4 6 18 1
11 Lewis, Mason 6 6 164 27.3 20 37 .541 6 15 .400 10 16 .625 56 9.3 8 22 30 5.0 15 8 1.3 9 12 3
00 Mate, Nick 7 0 111 15.9 15 40 .375 14 36 .389 8 11 .727 52 7.4 0 8 8 1.1 12 10 1.4 7 3 0
13 Ezeukwu, Justin 5 0 54 10.8 7 13 .538 6 9 .667 0 0 .000 20 4.0 0 4 4 0.8 8 0 0.0 2 0 0
10 Spruell, Bryson 5 1 47 9.4 4 15 .267 2 10 .200 4 5 .800 14 2.8 2 2 4 0.8 3 4 0.8 2 0 0
04 Davis, Ethan 3 0 11 3.7 1 4 .250 0 1 .000 4 5 .800 6 2.0 0 1 1 0.3 0 0 0.0 3 0 1
22 Harris, Josh 6 0 64 10.7 4 10 .400 2 8 .250 7 11 .636 17 2.8 0 5 5 0.8 7 4 0.7 1 7 2
21 Lee, Zayd 4 0 9 2.3 2 7 .286 0 0 .000 0 0 .000 4 1.0 2 0 2 0.5 1 0 0.0 0 1 0
12 Wallace, Michael 6 0 30 5.0 4 9 .444 0 0 .000 0 1 .000 8 1.3 3 3 6 1.0 5 0 0.0 1 1 0
08 Wheeler, Cornel 2 0 10 5.0 0 2 .000 0 2 .000 3 4 .750 3 1.5 2 1 3 1.5 2 0 0.0 0 0 1
31 Williams, Anthony 5 0 21 4.2 2 4 .500 0 0 .000 4 4 1.000 8 1.6 3 3 6 1.2 3 1 0.2 2 0 0
06 Fadahunsi, Josh 7 0 67 9.6 2 10 .200 0 0 .000 0 0 .000 4 0.6 3 12 15 2.1 8 0 0.0 6 4 4
03 Gonzalez, Sebastian 3 0 8 2.7 0 5 .000 0 5 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Kimball, Nic 4 0 16 4.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 2 0 2 0.5 2 0 0.0 1 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 15 23 3.3 0 0 0.0 3 0 0  
Total 7 1425 203.6 184 414 .444 46 146 .315 130 183 .710 544 77.71 75 199 274 39.1 112 92 13.1 96 64 30
Opponents 7 1425 203.6 193 450 .429 66 208 .317 91 123 .740 543 77.57 78 180 258 36.9 135 105 15.0 93 53 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Onyeka, Olise 17 17 506 97 192 .505 7 32 .219 77 122 .631 278 16.4
05 Fleet, Connor 17 17 516 67 172 .390 17 71 .239 52 66 .788 203 11.9
07 Taylor, Dejuan 17 10 425 74 134 .552 1 4 .250 45 76 .592 194 11.4
02 Sherman, DaRon 17 17 516 50 126 .397 13 43 .302 35 52 .673 148 8.7
11 Lewis, Mason 16 9 361 35 81 .432 11 37 .297 14 21 .667 95 5.9
00 Mate, Nick 17 0 260 29 80 .363 23 66 .348 17 25 .680 98 5.8
31 Williams, Anthony 15 7 185 27 45 .600 0 5 .000 11 15 .733 65 4.3
22 Harris, Josh 16 7 220 17 45 .378 3 18 .167 19 29 .655 56 3.5
10 Spruell, Bryson 9 1 73 10 32 .313 6 19 .316 6 7 .857 32 3.6
04 Davis, Ethan 4 0 14 1 4 .250 0 1 .000 4 5 .800 6 1.5
13 Ezeukwu, Justin 14 0 97 7 25 .280 6 18 .333 3 4 .750 23 1.6
06 Fadahunsi, Josh 17 0 155 7 23 .304 0 2 .000 7 12 .583 21 1.2
12 Wallace, Michael 8 0 37 4 9 .444 0 0 .000 0 1 .000 8 1.0
08 Wheeler, Cornel 2 0 10 0 2 .000 0 2 .000 3 4 .750 3 1.5
03 Gonzalez, Sebastian 3 0 8 0 5 .000 0 5 .000 0 0 .000 0 0.0
20 Kimball, Nic 7 0 29 2 2 1.000 0 0 .000 2 2 1.000 6 0.9
21 Lee, Zayd 5 0 12 2 8 .250 0 0 .000 0 0 .000 4 0.8
24 Pala, Kendall 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 17 3425 429 985 .436 87 323 .269 295 441 .669 1240 72.94
Opponents 17 3425 455 1059 .430 144 449 .321 270 359 .752 1324 77.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Onyeka, Olise 17 29.8 .505 .219 .631 2.6 7.5 10.1 1.1 1.0 2.1 16.4
05 Fleet, Connor 17 30.4 .390 .239 .788 0.4 2.2 2.6 2.9 1.1 0.0 11.9
07 Taylor, Dejuan 17 25.0 .552 .250 .592 2.2 3.3 5.5 0.3 0.4 0.2 11.4
02 Sherman, DaRon 17 30.4 .397 .302 .673 0.6 3.4 3.9 3.2 2.2 0.1 8.7
11 Lewis, Mason 16 22.6 .432 .297 .667 0.9 2.6 3.5 1.1 1.0 0.4 5.9
00 Mate, Nick 17 15.3 .363 .348 .680 0.1 0.7 0.8 1.2 0.4 0.0 5.8
31 Williams, Anthony 15 12.3 .600 .000 .733 0.9 1.6 2.5 0.7 0.7 0.2 4.3
22 Harris, Josh 16 13.8 .378 .167 .655 0.5 1.1 1.6 0.4 0.6 0.3 3.5
10 Spruell, Bryson 9 8.1 .313 .316 .857 0.6 0.6 1.1 0.4 0.2 0.0 3.6
04 Davis, Ethan 4 3.5 .250 .000 .800 0.0 0.3 0.3 0.3 0.0 0.3 1.5
13 Ezeukwu, Justin 14 6.9 .280 .333 .750 0.1 0.4 0.4 0.0 0.1 0.0 1.6
06 Fadahunsi, Josh 17 9.1 .304 .000 .583 0.6 1.4 2.0 0.1 0.3 0.5 1.2
12 Wallace, Michael 8 4.6 .444 .000 .000 0.4 0.5 0.9 0.4 0.3 0.0 1.0
08 Wheeler, Cornel 2 5.0 .000 .000 .750 1.0 0.5 1.5 0.0 0.0 0.5 1.5
03 Gonzalez, Sebastian 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Kimball, Nic 7 4.1 1.000 .000 1.000 0.4 0.0 0.4 0.0 0.1 0.0 0.9
21 Lee, Zayd 5 2.4 .250 .000 .000 0.4 0.2 0.6 0.0 0.4 0.0 0.8
24 Pala, Kendall 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 17 201.5 .436 .269 .669 10.6 26.2 36.8 11.3 7.9 3.8 72.94
Opponents 17 201.5 .430 .321 .752 11.6 26.8 38.5 13.4 7.8 2.8 77.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Randolph-Macon 11/07/25 71-97 L 20-51 .392 6-16 .375 25-34 .735 9 18 27 27.0 18 8 11 3 5 71 71.0
vs Wilson 11/08/25 84-77 W 32-61 .525 3-14 .214 17-30 .567 14 32 46 36.5 13 10 17 1 8 84 77.5
vs Dickinson 11/13/25 84-78 W 27-62 .435 6-18 .333 24-31 .774 16 19 35 36.0 23 11 11 2 8 84 79.7
at Gwynedd Mercy 11/19/25 80-94 L 27-57 .474 5-18 .278 21-38 .553 12 26 38 36.5 22 12 24 7 7 80 79.8
vs Johns Hopkins 11/22/25 69-77 L 28-56 .500 5-15 .333 8-17 .471 10 19 29 35.0 20 8 10 3 9 69 77.6
at Franklin & Marshall 11/25/25 73-85 L 27-52 .519 3-9 .333 16-25 .640 6 19 25 33.3 19 13 12 4 5 73 76.8
at Salisbury 12/03/25 63-71 L 22-61 .361 2-22 .091 17-27 .630 11 25 36 33.7 19 9 14 3 6 63 74.9
vs Salisbury 12/29/25 46-72 L 14-53 .264 5-27 .185 13-18 .722 6 25 31 33.4 19 8 11 2 6 46 71.3
vs Misericordia 12/30/25 52-60 L 18-55 .327 3-17 .176 13-20 .650 9 34 43 34.4 17 7 17 4 8 52 69.1
vs Rochester (NY) 01/03/26 74-70 W 30-63 .476 3-21 .143 11-18 .611 12 29 41 35.1 22 14 13 6 9 74 69.6
vs York (PA) 01/07/26 69-86 L 23-50 .460 4-16 .250 19-29 .655 10 25 35 35.1 14 8 19 3 11 69 69.5
vs Albright 01/10/26 87-68 W 31-61 .508 9-23 .391 16-21 .762 8 31 39 35.4 14 21 8 7 5 87 71.0
at Widener 01/14/26 77-79 L (OT) 26-65 .400 4-20 .200 21-30 .700 13 30 43 36.0 17 15 16 3 14 77 71.5
at Stevenson 01/17/26 75-73 W 27-51 .529 5-12 .417 16-26 .615 7 24 31 35.6 17 7 15 5 8 75 71.7
vs Messiah 01/21/26 90-57 W 34-70 .486 11-25 .440 11-15 .733 16 34 50 36.6 13 23 12 7 12 90 72.9
at Hood 01/24/26 82-91 L 23-61 .377 9-28 .321 27-34 .794 10 30 40 36.8 21 12 14 2 9 82 73.5
at Alvernia 01/28/26 64-89 L 20-56 .357 4-22 .182 20-28 .714 11 25 36 36.8 16 6 12 3 5 64 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph-Macon 11/07/25 97-71 W 31-62 .500 14-30 .467 21-28 .750 15 27 42 42.0 25 17 8 5 6 97 97.0
Wilson 11/08/25 77-84 L 28-66 .424 10-29 .345 11-14 .786 6 24 30 36.0 20 13 11 0 9 77 87.0
Dickinson 11/13/25 78-84 L 24-60 .400 7-28 .250 23-25 .920 15 25 40 37.3 23 10 16 5 4 78 84.0
Gwynedd Mercy 11/19/25 94-80 W 30-66 .455 9-27 .333 25-29 .862 12 28 40 38.0 23 14 20 2 11 94 86.5
Johns Hopkins 11/22/25 77-69 W 25-56 .446 6-17 .353 21-24 .875 13 23 36 37.6 15 10 9 0 7 77 84.6
Franklin & Marshall 11/25/25 85-73 W 33-62 .532 7-25 .280 12-21 .571 16 25 41 38.2 21 19 11 1 9 85 84.7
Salisbury 12/03/25 71-63 W 25-58 .431 3-14 .214 18-28 .643 6 30 36 37.9 22 8 10 2 9 71 82.7
Salisbury 12/29/25 72-46 W 22-58 .379 7-19 .368 21-29 .724 14 35 49 39.3 16 11 11 2 6 72 81.4
Misericordia 12/30/25 60-52 W 21-58 .362 7-26 .269 11-18 .611 8 32 40 39.3 15 9 15 2 10 60 79.0
Rochester (NY) 01/03/26 70-74 L 23-63 .365 8-26 .308 16-20 .800 15 27 42 39.6 20 11 14 3 9 70 78.1
York (PA) 01/07/26 86-69 W 32-60 .533 14-31 .452 8-17 .471 10 23 33 39.0 19 17 14 5 12 86 78.8
Albright 01/10/26 68-87 L 25-65 .385 6-23 .261 12-20 .600 13 26 39 39.0 16 19 10 3 4 68 77.9
Widener 01/14/26 79-77 W (OT) 26-61 .426 11-29 .379 16-22 .727 8 30 38 38.9 21 15 18 2 10 79 78.0
Stevenson 01/17/26 73-75 L 26-61 .426 9-29 .310 12-12 1.000 9 19 28 38.1 22 16 13 3 7 73 77.6
Messiah 01/21/26 57-90 L 23-73 .315 4-29 .138 7-11 .636 19 24 43 38.5 16 11 17 7 5 57 76.3
Hood 01/24/26 91-82 W 28-68 .412 14-43 .326 21-23 .913 12 32 44 38.8 23 15 14 3 6 91 77.2
Alvernia 01/28/26 89-64 W 33-62 .532 8-24 .333 15-18 .833 7 26 33 38.5 18 12 7 3 9 89 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph-Macon 11/07/25 71-97 -26 20-51/31-62 .392/.500 6-16/14-30 .375/.467 25-34/21-28 .735-.750 27/42 -15 8/17 11/8 3/5 5/6 18/25
Wilson 11/08/25 84-77 7 32-61/28-66 .525/.424 3-14/10-29 .214/.345 17-30/11-14 .567-.786 46/30 16 10/13 17/11 1/0 8/9 13/20
Dickinson 11/13/25 84-78 6 27-62/24-60 .435/.400 6-18/7-28 .333/.250 24-31/23-25 .774-.920 35/40 -5 11/10 11/16 2/5 8/4 23/23
Gwynedd Mercy 11/19/25 80-94 -14 27-57/30-66 .474/.455 5-18/9-27 .278/.333 21-38/25-29 .553-.862 38/40 -2 12/14 24/20 7/2 7/11 22/23
Johns Hopkins 11/22/25 69-77 -8 28-56/25-56 .500/.446 5-15/6-17 .333/.353 8-17/21-24 .471-.875 29/36 -7 8/10 10/9 3/0 9/7 20/15
Franklin & Marshall 11/25/25 73-85 -12 27-52/33-62 .519/.532 3-9/7-25 .333/.280 16-25/12-21 .640-.571 25/41 -16 13/19 12/11 4/1 5/9 19/21
Salisbury 12/03/25 63-71 -8 22-61/25-58 .361/.431 2-22/3-14 .091/.214 17-27/18-28 .630-.643 36/36 0 9/8 14/10 3/2 6/9 19/22
Salisbury 12/29/25 46-72 -26 14-53/22-58 .264/.379 5-27/7-19 .185/.368 13-18/21-29 .722-.724 31/49 -18 8/11 11/11 2/2 6/6 19/16
Misericordia 12/30/25 52-60 -8 18-55/21-58 .327/.362 3-17/7-26 .176/.269 13-20/11-18 .650-.611 43/40 3 7/9 17/15 4/2 8/10 17/15
Rochester (NY) 01/03/26 74-70 4 30-63/23-63 .476/.365 3-21/8-26 .143/.308 11-18/16-20 .611-.800 41/42 -1 14/11 13/14 6/3 9/9 22/20
York (PA) 01/07/26 69-86 -17 23-50/32-60 .460/.533 4-16/14-31 .250/.452 19-29/8-17 .655-.471 35/33 2 8/17 19/14 3/5 11/12 14/19
Albright 01/10/26 87-68 19 31-61/25-65 .508/.385 9-23/6-23 .391/.261 16-21/12-20 .762-.600 39/39 0 21/19 8/10 7/3 5/4 14/16
Widener 01/14/26 77-79 -2 26-65/26-61 .400/.426 4-20/11-29 .200/.379 21-30/16-22 .700-.727 43/38 5 15/15 16/18 3/2 14/10 17/21
Stevenson 01/17/26 75-73 2 27-51/26-61 .529/.426 5-12/9-29 .417/.310 16-26/12-12 .615-1.000 31/28 3 7/16 15/13 5/3 8/7 17/22
Messiah 01/21/26 90-57 33 34-70/23-73 .486/.315 11-25/4-29 .440/.138 11-15/7-11 .733-.636 50/43 7 23/11 12/17 7/7 12/5 13/16
Hood 01/24/26 82-91 -9 23-61/28-68 .377/.412 9-28/14-43 .321/.326 27-34/21-23 .794-.913 40/44 -4 12/15 14/14 2/3 9/6 21/23
Alvernia 01/28/26 64-89 -25 20-56/33-62 .357/.532 4-22/8-24 .182/.333 20-28/15-18 .714-.833 36/33 3 6/12 12/7 3/3 5/9 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Messiah (01/21/26)
FIELD GOALS MADE 34 Messiah (01/21/26)
FIELD GOAL ATTEMPTS 70 Messiah (01/21/26)
3 PT FIELD GOALS MADE 11 Messiah (01/21/26)
3 PT FG ATTEMPTS 28 Hood (01/24/26)
FREE THROWS MADE 27 Hood (01/24/26)
FREE THROW ATTEMPTS 38 Gwynedd Mercy (11/19/25)
REBOUNDS 50 Messiah (01/21/26)
ASSISTS 23 Messiah (01/21/26)
STEALS 14 Widener (01/14/26)
BLOCKED SHOTS 7 Albright (01/10/26); Messiah (01/21/26); Gwynedd Mercy (11/19/25)
TURNOVERS 24 Gwynedd Mercy (11/19/25)
FOULS 23 Dickinson (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Onyeka,Olise Widener (01/14/26); Hood (01/24/26)
FIELD GOALS MADE 9 Onyeka,Olise Franklin & Marshall (11/25/25); Widener (01/14/26)
FIELD GOAL ATTEMPTS 18 Onyeka,Olise Widener (01/14/26)
3 PT FIELD GOALS MADE 5 Mate,Nick Dickinson (11/13/25)
3 PT FG ATTEMPTS 11 Mate,Nick Hood (01/24/26)
FREE THROWS MADE 8 Sherman,DaRon; Onyeka,Olise Wilson (11/08/25); Hood (01/24/26)
FREE THROW ATTEMPTS 12 Onyeka,Olise Hood (01/24/26)
REBOUNDS 17 Onyeka,Olise Wilson (11/08/25)
ASSISTS 10 Sherman,DaRon Messiah (01/21/26)
STEALS 6 Lewis,Mason Widener (01/14/26)
BLOCKED SHOTS 5 Onyeka,Olise Gwynedd Mercy (11/19/25)
TURNOVERS 6 Fleet,Connor; Lewis,Mason Wilson (11/08/25); Misericordia (12/30/25); York (PA) (01/07/26); Gwynedd Mercy (11/19/25); Salisbury (12/03/25)
FOULS 5 Fleet,Connor; Sherman,DaRon York (PA) (01/07/26); Franklin & Marshall (11/25/25); Widener (01/14/26); Hood (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Onyeka, Olise 17 278 16.4
#05 Fleet, Connor 17 203 11.9
#07 Taylor, Dejuan 17 194 11.4
#02 Sherman, DaRon 17 148 8.7
#00 Mate, Nick 17 98 5.8
#11 Lewis, Mason 16 95 5.9
#31 Williams, Anthony 15 65 4.3
#22 Harris, Josh 16 56 3.5
#10 Spruell, Bryson 9 32 3.6
#13 Ezeukwu, Justin 14 23 1.6
#06 Fadahunsi, Josh 17 21 1.2
#12 Wallace, Michael 8 8 1.0
#04 Davis, Ethan 4 6 1.5
#20 Kimball, Nic 7 6 0.9
#21 Lee, Zayd 5 4 0.8
#08 Wheeler, Cornel 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Onyeka, Olise 17 97 192 .505 5.7 11.3
#07 Taylor, Dejuan 17 74 134 .552 4.4 7.9
#05 Fleet, Connor 17 67 172 .390 3.9 10.1
#02 Sherman, DaRon 17 50 126 .397 2.9 7.4
#11 Lewis, Mason 16 35 81 .432 2.2 5.1
#00 Mate, Nick 17 29 80 .363 1.7 4.7
#31 Williams, Anthony 15 27 45 .600 1.8 3.0
#22 Harris, Josh 16 17 45 .378 1.1 2.8
#10 Spruell, Bryson 9 10 32 .313 1.1 3.6
#13 Ezeukwu, Justin 14 7 25 .280 0.5 1.8
#06 Fadahunsi, Josh 17 7 23 .304 0.4 1.4
#12 Wallace, Michael 8 4 9 .444 0.5 1.1
#20 Kimball, Nic 7 2 2 1.000 0.3 0.3
#21 Lee, Zayd 5 2 8 .250 0.4 1.6
#04 Davis, Ethan 4 1 4 .250 0.3 1.0
#03 Gonzalez, Sebastian 3 0 5 .000 0.0 1.7
#08 Wheeler, Cornel 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Mate, Nick 17 23 66 .348 1.4 3.9
#05 Fleet, Connor 17 17 71 .239 1.0 4.2
#02 Sherman, DaRon 17 13 43 .302 0.8 2.5
#11 Lewis, Mason 16 11 37 .297 0.7 2.3
#01 Onyeka, Olise 17 7 32 .219 0.4 1.9
#13 Ezeukwu, Justin 14 6 18 .333 0.4 1.3
#10 Spruell, Bryson 9 6 19 .316 0.7 2.1
#22 Harris, Josh 16 3 18 .167 0.2 1.1
#07 Taylor, Dejuan 17 1 4 .250 0.1 0.2
#04 Davis, Ethan 4 0 1 .000 0.0 0.3
#06 Fadahunsi, Josh 17 0 2 .000 0.0 0.1
#03 Gonzalez, Sebastian 3 0 5 .000 0.0 1.7
#08 Wheeler, Cornel 2 0 2 .000 0.0 1.0
#31 Williams, Anthony 15 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Onyeka, Olise 17 77 122 .631 4.5 7.2
#05 Fleet, Connor 17 52 66 .788 3.1 3.9
#07 Taylor, Dejuan 17 45 76 .592 2.6 4.5
#02 Sherman, DaRon 17 35 52 .673 2.1 3.1
#22 Harris, Josh 16 19 29 .655 1.2 1.8
#00 Mate, Nick 17 17 25 .680 1.0 1.5
#11 Lewis, Mason 16 14 21 .667 0.9 1.3
#31 Williams, Anthony 15 11 15 .733 0.7 1.0
#06 Fadahunsi, Josh 17 7 12 .583 0.4 0.7
#10 Spruell, Bryson 9 6 7 .857 0.7 0.8
#04 Davis, Ethan 4 4 5 .800 1.0 1.3
#13 Ezeukwu, Justin 14 3 4 .750 0.2 0.3
#08 Wheeler, Cornel 2 3 4 .750 1.5 2.0
#20 Kimball, Nic 7 2 2 1.000 0.3 0.3
#12 Wallace, Michael 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Onyeka, Olise 17 171 10.1 44 2.6 127 7.5
#07 Taylor, Dejuan 17 93 5.5 37 2.2 56 3.3
#02 Sherman, DaRon 17 67 3.9 10 0.6 57 3.4
#11 Lewis, Mason 16 56 3.5 14 0.9 42 2.6
#TM Team 17 51 3.0 21 1.2 30 1.8
#05 Fleet, Connor 17 44 2.6 6 0.4 38 2.2
#31 Williams, Anthony 15 37 2.5 13 0.9 24 1.6
#06 Fadahunsi, Josh 17 34 2.0 10 0.6 24 1.4
#22 Harris, Josh 16 26 1.6 8 0.5 18 1.1
#00 Mate, Nick 17 13 0.8 1 0.1 12 0.7
#10 Spruell, Bryson 9 10 1.1 5 0.6 5 0.6
#12 Wallace, Michael 8 7 0.9 3 0.4 4 0.5
#13 Ezeukwu, Justin 14 6 0.4 1 0.1 5 0.4
#20 Kimball, Nic 7 3 0.4 3 0.4 0 0.0
#21 Lee, Zayd 5 3 0.6 2 0.4 1 0.2
#08 Wheeler, Cornel 2 3 1.5 2 1.0 1 0.5
#04 Davis, Ethan 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Sherman, DaRon 17 54 3.2
#05 Fleet, Connor 17 49 2.9
#00 Mate, Nick 17 21 1.2
#01 Onyeka, Olise 17 19 1.1
#11 Lewis, Mason 16 18 1.1
#31 Williams, Anthony 15 10 0.7
#22 Harris, Josh 16 6 0.4
#07 Taylor, Dejuan 17 5 0.3
#10 Spruell, Bryson 9 4 0.4
#12 Wallace, Michael 8 3 0.4
#06 Fadahunsi, Josh 17 2 0.1
#04 Davis, Ethan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Onyeka, Olise 17 35 2.1
#06 Fadahunsi, Josh 17 9 0.5
#11 Lewis, Mason 16 6 0.4
#22 Harris, Josh 16 5 0.3
#07 Taylor, Dejuan 17 3 0.2
#31 Williams, Anthony 15 3 0.2
#02 Sherman, DaRon 17 2 0.1
#04 Davis, Ethan 4 1 0.3
#08 Wheeler, Cornel 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Sherman, DaRon 17 38 2.2
#05 Fleet, Connor 17 18 1.1
#01 Onyeka, Olise 17 17 1.0
#11 Lewis, Mason 16 16 1.0
#31 Williams, Anthony 15 10 0.7
#22 Harris, Josh 16 9 0.6
#00 Mate, Nick 17 7 0.4
#07 Taylor, Dejuan 17 6 0.4
#06 Fadahunsi, Josh 17 5 0.3
#13 Ezeukwu, Justin 14 2 0.1
#21 Lee, Zayd 5 2 0.4
#10 Spruell, Bryson 9 2 0.2
#12 Wallace, Michael 8 2 0.3
#20 Kimball, Nic 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Fleet, Connor 17 59 3.5
