2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Eastern Opponents
Scoring
Total Points 524 579
Points Per Game 74.9 82.7
Scoring Margin -7.9 --
Shooting
FG: Made-Attempted 183-400 196-430
FG: Percentage .458 .456
FG: Per Game 26.1 28.0
3PT: Made-Attempted 30-112 56-170
3PT: Percentage .268 .329
3PT: Per Game 4.3 8.0
FT: Made-Attempted 128-202 131-169
FT: Percentage .634 .775
FT: Per Game 18.3 18.7
Rebounding
Total 236 265
Per Game 33.7 37.9
Margin -4.1 --
Assists
Total 71 91
Per Game 10.1 13.0
Turnovers
Total 99 85
Per Game 14.1 12.1
Margin -2.0 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 13.0 17.0
Steals
Total 48 55
Per Game 6.9 7.9
Blocks
Total 23 15
Per Game 3.3 2.1
Attendance
Total 527 587
Per Game 2-264 3-196

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Onyeka, Olise 7 7 214 30.6 47 85 .553 2 14 .143 32 51 .627 128 18.3 21 40 61 8.7 13 6 14 6 15
05 Fleet, Connor 7 7 220 31.4 35 78 .449 12 30 .400 22 31 .710 104 14.9 1 21 22 3.1 19 21 29 8 0
07 Taylor, Dejuan 7 0 142 20.3 23 45 .511 0 1 .000 18 36 .500 64 9.1 12 15 27 3.9 8 2 3 0 0
02 Sherman, DaRon 7 7 215 30.7 18 54 .333 2 15 .133 17 26 .654 55 7.9 3 24 27 3.9 17 16 19 13 1
31 Williams, Anthony 7 7 131 18.7 23 34 .676 0 3 .000 6 9 .667 52 7.4 9 14 23 3.3 17 6 3 10 2
00 Mate, Nick 7 0 90 12.9 11 22 .500 7 14 .500 9 14 .643 38 5.4 1 1 2 0.3 9 7 3 4 0
22 Harris, Josh 7 7 145 20.7 12 33 .364 1 9 .111 12 18 .667 37 5.3 8 12 20 2.9 16 2 12 2 2
11 Lewis, Mason 7 0 131 18.7 12 32 .375 5 17 .294 2 3 .667 31 4.4 5 9 14 2.0 17 8 2 3 1
10 Spruell, Bryson 2 0 5 2.5 1 2 .500 1 2 .500 2 2 1.000 5 2.5 0 2 2 1.0 0 0 2 0 0
20 Kimball, Nic 2 0 11 5.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 1 0 1 0.5 1 0 0 0 0
06 Fadahunsi, Josh 7 0 54 7.7 1 6 .167 0 1 .000 4 8 .500 6 0.9 5 7 12 1.7 13 1 1 1 2
13 Ezeukwu, Justin 7 0 34 4.9 0 9 .000 0 6 .000 2 2 1.000 2 0.3 1 1 2 0.3 2 0 3 1 0
04 Davis, Ethan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
24 Pala, Kendall 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 3.1 0 0 6 0 0  
12 Wallace, Michael 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 2 0 0
Total 7 1400 200.0 183 400 .458 30 112 .268 128 202 .634 524 74.86 78 158 236 33.7 134 71 99 48 23
Opponents 7 1400 200.0 196 430 .456 56 170 .329 131 169 .775 579 82.71 83 182 265 37.9 149 91 85 55 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Onyeka, Olise 7 7 214 47 85 .553 2 14 .143 32 51 .627 128 18.3
05 Fleet, Connor 7 7 220 35 78 .449 12 30 .400 22 31 .710 104 14.9
07 Taylor, Dejuan 7 0 142 23 45 .511 0 1 .000 18 36 .500 64 9.1
02 Sherman, DaRon 7 7 215 18 54 .333 2 15 .133 17 26 .654 55 7.9
31 Williams, Anthony 7 7 131 23 34 .676 0 3 .000 6 9 .667 52 7.4
22 Harris, Josh 7 7 145 12 33 .364 1 9 .111 12 18 .667 37 5.3
00 Mate, Nick 7 0 90 11 22 .500 7 14 .500 9 14 .643 38 5.4
11 Lewis, Mason 7 0 131 12 32 .375 5 17 .294 2 3 .667 31 4.4
10 Spruell, Bryson 2 0 5 1 2 .500 1 2 .500 2 2 1.000 5 2.5
20 Kimball, Nic 2 0 11 0 0 .000 0 0 .000 2 2 1.000 2 1.0
04 Davis, Ethan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Ezeukwu, Justin 7 0 34 0 9 .000 0 6 .000 2 2 1.000 2 0.3
06 Fadahunsi, Josh 7 0 54 1 6 .167 0 1 .000 4 8 .500 6 0.9
24 Pala, Kendall 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Wallace, Michael 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 183 400 .458 30 112 .268 128 202 .634 524 74.86
Opponents 7 1400 196 430 .456 56 170 .329 131 169 .775 579 82.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Onyeka, Olise 7 30.6 .553 .143 .627 3.0 5.7 8.7 0.9 0.9 2.1 18.3
05 Fleet, Connor 7 31.4 .449 .400 .710 0.1 3.0 3.1 3.0 1.1 0.0 14.9
07 Taylor, Dejuan 7 20.3 .511 .000 .500 1.7 2.1 3.9 0.3 0.0 0.0 9.1
02 Sherman, DaRon 7 30.7 .333 .133 .654 0.4 3.4 3.9 2.3 1.9 0.1 7.9
31 Williams, Anthony 7 18.7 .676 .000 .667 1.3 2.0 3.3 0.9 1.4 0.3 7.4
22 Harris, Josh 7 20.7 .364 .111 .667 1.1 1.7 2.9 0.3 0.3 0.3 5.3
00 Mate, Nick 7 12.9 .500 .500 .643 0.1 0.1 0.3 1.0 0.6 0.0 5.4
11 Lewis, Mason 7 18.7 .375 .294 .667 0.7 1.3 2.0 1.1 0.4 0.1 4.4
10 Spruell, Bryson 2 2.5 .500 .500 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.5
20 Kimball, Nic 2 5.5 .000 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
04 Davis, Ethan 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
13 Ezeukwu, Justin 7 4.9 .000 .000 1.000 0.1 0.1 0.3 0.0 0.1 0.0 0.3
06 Fadahunsi, Josh 7 7.7 .167 .000 .500 0.7 1.0 1.7 0.1 0.1 0.3 0.9
24 Pala, Kendall 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Wallace, Michael 1 4.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 7 200.0 .458 .268 .634 11.1 22.6 33.7 10.1 6.9 3.3 74.86
Opponents 7 200.0 .456 .329 .775 11.9 26.0 37.9 13.0 7.9 2.1 82.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Randolph-Macon 11/07/25 71-97 L 20-51 .392 6-16 .375 25-34 .735 9 18 27 27.0 18 8 11 3 5 71 71.0
vs Wilson 11/08/25 84-77 W 32-61 .525 3-14 .214 17-30 .567 14 32 46 36.5 13 10 17 1 8 84 77.5
vs Dickinson 11/13/25 84-78 W 27-62 .435 6-18 .333 24-31 .774 16 19 35 36.0 23 11 11 2 8 84 79.7
at Gwynedd Mercy 11/19/25 80-94 L 27-57 .474 5-18 .278 21-38 .553 12 26 38 36.5 22 12 24 7 7 80 79.8
vs Johns Hopkins 11/22/25 69-77 L 28-56 .500 5-15 .333 8-17 .471 10 19 29 35.0 20 8 10 3 9 69 77.6
at Franklin & Marshall 11/25/25 73-85 L 27-52 .519 3-9 .333 16-25 .640 6 19 25 33.3 19 13 12 4 5 73 76.8
at Salisbury 12/03/25 63-71 L 22-61 .361 2-22 .091 17-27 .630 11 25 36 33.7 19 9 14 3 6 63 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph-Macon 11/07/25 97-71 W 31-62 .500 14-30 .467 21-28 .750 15 27 42 42.0 25 17 8 5 6 97 97.0
Wilson 11/08/25 77-84 L 28-66 .424 10-29 .345 11-14 .786 6 24 30 36.0 20 13 11 0 9 77 87.0
Dickinson 11/13/25 78-84 L 24-60 .400 7-28 .250 23-25 .920 15 25 40 37.3 23 10 16 5 4 78 84.0
Gwynedd Mercy 11/19/25 94-80 W 30-66 .455 9-27 .333 25-29 .862 12 28 40 38.0 23 14 20 2 11 94 86.5
Johns Hopkins 11/22/25 77-69 W 25-56 .446 6-17 .353 21-24 .875 13 23 36 37.6 15 10 9 0 7 77 84.6
Franklin & Marshall 11/25/25 85-73 W 33-62 .532 7-25 .280 12-21 .571 16 25 41 38.2 21 19 11 1 9 85 84.7
Salisbury 12/03/25 71-63 W 25-58 .431 3-14 .214 18-28 .643 6 30 36 37.9 22 8 10 2 9 71 82.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph-Macon 11/07/25 71-97 -26 20-51/31-62 .392/.500 6-16/14-30 .375/.467 25-34/21-28 .735-.750 27/42 -15 8/17 11/8 3/5 5/6 18/25
Wilson 11/08/25 84-77 7 32-61/28-66 .525/.424 3-14/10-29 .214/.345 17-30/11-14 .567-.786 46/30 16 10/13 17/11 1/0 8/9 13/20
Dickinson 11/13/25 84-78 6 27-62/24-60 .435/.400 6-18/7-28 .333/.250 24-31/23-25 .774-.920 35/40 -5 11/10 11/16 2/5 8/4 23/23
Gwynedd Mercy 11/19/25 80-94 -14 27-57/30-66 .474/.455 5-18/9-27 .278/.333 21-38/25-29 .553-.862 38/40 -2 12/14 24/20 7/2 7/11 22/23
Johns Hopkins 11/22/25 69-77 -8 28-56/25-56 .500/.446 5-15/6-17 .333/.353 8-17/21-24 .471-.875 29/36 -7 8/10 10/9 3/0 9/7 20/15
Franklin & Marshall 11/25/25 73-85 -12 27-52/33-62 .519/.532 3-9/7-25 .333/.280 16-25/12-21 .640-.571 25/41 -16 13/19 12/11 4/1 5/9 19/21
Salisbury 12/03/25 63-71 -8 22-61/25-58 .361/.431 2-22/3-14 .091/.214 17-27/18-28 .630-.643 36/36 0 9/8 14/10 3/2 6/9 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Wilson (11/08/25); Dickinson (11/13/25)
FIELD GOALS MADE 32 Wilson (11/08/25)
FIELD GOAL ATTEMPTS 62 Dickinson (11/13/25)
3 PT FIELD GOALS MADE 6 Dickinson (11/13/25); Randolph-Macon (11/07/25)
3 PT FG ATTEMPTS 22 Salisbury (12/03/25)
FREE THROWS MADE 25 Randolph-Macon (11/07/25)
FREE THROW ATTEMPTS 38 Gwynedd Mercy (11/19/25)
REBOUNDS 46 Wilson (11/08/25)
ASSISTS 13 Franklin & Marshall (11/25/25)
STEALS 9 Johns Hopkins (11/22/25)
BLOCKED SHOTS 7 Gwynedd Mercy (11/19/25)
TURNOVERS 24 Gwynedd Mercy (11/19/25)
FOULS 23 Dickinson (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Fleet,Connor; Onyeka,Olise Randolph-Macon (11/07/25); Gwynedd Mercy (11/19/25); Franklin & Marshall (11/25/25)
FIELD GOALS MADE 9 Onyeka,Olise Franklin & Marshall (11/25/25)
FIELD GOAL ATTEMPTS 14 Onyeka,Olise; Fleet,Connor Wilson (11/08/25); Dickinson (11/13/25)
3 PT FIELD GOALS MADE 5 Mate,Nick Dickinson (11/13/25)
3 PT FG ATTEMPTS 7 Mate,Nick Dickinson (11/13/25)
FREE THROWS MADE 8 Sherman,DaRon Wilson (11/08/25)
FREE THROW ATTEMPTS 11 Taylor,Dejuan Randolph-Macon (11/07/25)
REBOUNDS 17 Onyeka,Olise Wilson (11/08/25)
ASSISTS 5 Sherman,DaRon; Fleet,Connor Wilson (11/08/25); Dickinson (11/13/25)
STEALS 3 Sherman,DaRon Wilson (11/08/25); Johns Hopkins (11/22/25); Gwynedd Mercy (11/19/25)
BLOCKED SHOTS 5 Onyeka,Olise Gwynedd Mercy (11/19/25)
TURNOVERS 6 Fleet,Connor Wilson (11/08/25); Gwynedd Mercy (11/19/25); Salisbury (12/03/25)
FOULS 5 Fleet,Connor Franklin & Marshall (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Onyeka, Olise 7 128 18.3
#05 Fleet, Connor 7 104 14.9
#07 Taylor, Dejuan 7 64 9.1
#02 Sherman, DaRon 7 55 7.9
#31 Williams, Anthony 7 52 7.4
#00 Mate, Nick 7 38 5.4
#22 Harris, Josh 7 37 5.3
#11 Lewis, Mason 7 31 4.4
#06 Fadahunsi, Josh 7 6 0.9
#10 Spruell, Bryson 2 5 2.5
#13 Ezeukwu, Justin 7 2 0.3
#20 Kimball, Nic 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Onyeka, Olise 7 47 85 .553 6.7 12.1
#05 Fleet, Connor 7 35 78 .449 5.0 11.1
#07 Taylor, Dejuan 7 23 45 .511 3.3 6.4
#31 Williams, Anthony 7 23 34 .676 3.3 4.9
#02 Sherman, DaRon 7 18 54 .333 2.6 7.7
#22 Harris, Josh 7 12 33 .364 1.7 4.7
#11 Lewis, Mason 7 12 32 .375 1.7 4.6
#00 Mate, Nick 7 11 22 .500 1.6 3.1
#06 Fadahunsi, Josh 7 1 6 .167 0.1 0.9
#10 Spruell, Bryson 2 1 2 .500 0.5 1.0
#13 Ezeukwu, Justin 7 0 9 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Fleet, Connor 7 12 30 .400 1.7 4.3
#00 Mate, Nick 7 7 14 .500 1.0 2.0
#11 Lewis, Mason 7 5 17 .294 0.7 2.4
#01 Onyeka, Olise 7 2 14 .143 0.3 2.0
#02 Sherman, DaRon 7 2 15 .133 0.3 2.1
#22 Harris, Josh 7 1 9 .111 0.1 1.3
#10 Spruell, Bryson 2 1 2 .500 0.5 1.0
#13 Ezeukwu, Justin 7 0 6 .000 0.0 0.9
#06 Fadahunsi, Josh 7 0 1 .000 0.0 0.1
#07 Taylor, Dejuan 7 0 1 .000 0.0 0.1
#31 Williams, Anthony 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Onyeka, Olise 7 32 51 .627 4.6 7.3
#05 Fleet, Connor 7 22 31 .710 3.1 4.4
#07 Taylor, Dejuan 7 18 36 .500 2.6 5.1
#02 Sherman, DaRon 7 17 26 .654 2.4 3.7
#22 Harris, Josh 7 12 18 .667 1.7 2.6
#00 Mate, Nick 7 9 14 .643 1.3 2.0
#31 Williams, Anthony 7 6 9 .667 0.9 1.3
#06 Fadahunsi, Josh 7 4 8 .500 0.6 1.1
#13 Ezeukwu, Justin 7 2 2 1.000 0.3 0.3
#20 Kimball, Nic 2 2 2 1.000 1.0 1.0
#11 Lewis, Mason 7 2 3 .667 0.3 0.4
#10 Spruell, Bryson 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Onyeka, Olise 7 61 8.7 21 3.0 40 5.7
#02 Sherman, DaRon 7 27 3.9 3 0.4 24 3.4
#07 Taylor, Dejuan 7 27 3.9 12 1.7 15 2.1
#31 Williams, Anthony 7 23 3.3 9 1.3 14 2.0
#05 Fleet, Connor 7 22 3.1 1 0.1 21 3.0
#TM Team 7 22 3.1 11 1.6 11 1.6
#22 Harris, Josh 7 20 2.9 8 1.1 12 1.7
#11 Lewis, Mason 7 14 2.0 5 0.7 9 1.3
#06 Fadahunsi, Josh 7 12 1.7 5 0.7 7 1.0
#13 Ezeukwu, Justin 7 2 0.3 1 0.1 1 0.1
#00 Mate, Nick 7 2 0.3 1 0.1 1 0.1
#10 Spruell, Bryson 2 2 1.0 0 0.0 2 1.0
#20 Kimball, Nic 2 1 0.5 1 0.5 0 0.0
#12 Wallace, Michael 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Fleet, Connor 7 21 3.0
#02 Sherman, DaRon 7 16 2.3
#11 Lewis, Mason 7 8 1.1
#00 Mate, Nick 7 7 1.0
#01 Onyeka, Olise 7 6 0.9
#31 Williams, Anthony 7 6 0.9
#22 Harris, Josh 7 2 0.3
#07 Taylor, Dejuan 7 2 0.3
#04 Davis, Ethan 1 1 1.0
#06 Fadahunsi, Josh 7 1 0.1
#12 Wallace, Michael 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Onyeka, Olise 7 15 2.1
#06 Fadahunsi, Josh 7 2 0.3
#22 Harris, Josh 7 2 0.3
#31 Williams, Anthony 7 2 0.3
#11 Lewis, Mason 7 1 0.1
#02 Sherman, DaRon 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Sherman, DaRon 7 13 1.9
#31 Williams, Anthony 7 10 1.4
#05 Fleet, Connor 7 8 1.1
#01 Onyeka, Olise 7 6 0.9
#00 Mate, Nick 7 4 0.6
#11 Lewis, Mason 7 3 0.4
#22 Harris, Josh 7 2 0.3
#13 Ezeukwu, Justin 7 1 0.1
#06 Fadahunsi, Josh 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Fleet, Connor 7 29 4.1
#02 Sherman, DaRon 7 19 2.7
#01 Onyeka, Olise 7 14 2.0
#22 Harris, Josh 7 12 1.7
#TM Team 7 6 0.9
#13 Ezeukwu, Justin 7 3 0.4
#00 Mate, Nick 7 3 0.4
#07 Taylor, Dejuan 7 3 0.4
#31 Williams, Anthony 7 3 0.4
#11 Lewis, Mason 7 2 0.3
#10 Spruell, Bryson 2 2 1.0
#12 Wallace, Michael 1 2 2.0
#06 Fadahunsi, Josh 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Fleet, Connor 7 19 2.7
#11 Lewis, Mason 7 17 2.4
#02 Sherman, DaRon 7 17 2.4
#31 Williams, Anthony 7 17 2.4
#22 Harris, Josh 7 16 2.3
#06 Fadahunsi, Josh 7 13 1.9
#01 Onyeka, Olise 7 13 1.9
#00 Mate, Nick 7 9 1.3
#07 Taylor, Dejuan 7 8 1.1
#13 Ezeukwu, Justin 7 2 0.3
#04 Davis, Ethan 1 1 1.0
#20 Kimball, Nic 2 1 0.5
#12 Wallace, Michael 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Fleet, Connor 7 220 31.4
#02 Sherman, DaRon 7 215 30.7
#01 Onyeka, Olise 7 214 30.6
#22 Harris, Josh 7 145 20.7
#07 Taylor, Dejuan 7 142 20.3
#11 Lewis, Mason 7 131 18.7
#31 Williams, Anthony 7 131 18.7
#00 Mate, Nick 7 90 12.9
#06 Fadahunsi, Josh 7 54 7.7
#13 Ezeukwu, Justin 7 34 4.9
#20 Kimball, Nic 2 11 5.5
#10 Spruell, Bryson 2 5 2.5
#12 Wallace, Michael 1 4 4.0
#04 Davis, Ethan 1 3 3.0
#24 Pala, Kendall 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Lewis, Mason 7 8 2 4.00
#00 Mate, Nick 7 7 3 2.33
#31 Williams, Anthony 7 6 3 2.00
#06 Fadahunsi, Josh 7 1 1 1.00