2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Eastern Opponents
Scoring
Total Points 187 126
Points Per Game 62.3 42.0
Scoring Margin 20.3 --
Shooting
FG: Made-Attempted 74-187 45-172
FG: Percentage .396 .262
FG: Per Game 24.7 15.0
3PT: Made-Attempted 12-41 7-44
3PT: Percentage .293 .159
3PT: Per Game 4.0 2.3
FT: Made-Attempted 27-36 29-50
FT: Percentage .750 .580
FT: Per Game 9.0 9.7
Rebounding
Total 143 98
Per Game 47.7 32.7
Margin 15.0 --
Assists
Total 37 21
Per Game 12.3 7.0
Turnovers
Total 53 51
Per Game 17.7 17.0
Margin -0.7 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 18.7 14.7
Steals
Total 35 27
Per Game 11.7 9.0
Blocks
Total 16 9
Per Game 5.3 3.0
Attendance
Total 325 136
Per Game 2-163 1-136

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Wylie, Madeline 3 3 91 30.3 18 36 .500 0 0 .000 7 10 .700 43 14.3 15 22 37 12.3 3 3 8 5 3
01 Vera, Sophia 3 3 83 27.7 11 26 .423 4 10 .400 9 11 .818 35 11.7 3 7 10 3.3 6 3 7 2 1
11 Rodriguez, Camryn 3 3 87 29.0 11 29 .379 0 1 .000 5 6 .833 27 9.0 10 13 23 7.7 8 3 10 4 7
04 Williams, Aniyah 2 2 59 29.5 6 20 .300 2 2 1.000 2 5 .400 16 8.0 4 9 13 6.5 3 6 5 3 1
00 Hairston, Ny 3 0 65 21.7 9 18 .500 2 8 .250 0 0 .000 20 6.7 4 12 16 5.3 6 3 11 4 0
08 Adams, Ava 3 3 81 27.0 8 22 .364 1 3 .333 0 0 .000 17 5.7 1 6 7 2.3 7 10 4 7 2
02 Alexander, Laila 3 1 59 19.7 7 20 .350 3 8 .375 0 0 .000 17 5.7 0 2 2 0.7 5 4 3 5 0
03 Ramos-Diggs, Jada 3 0 44 14.7 4 9 .444 0 2 .000 4 4 1.000 12 4.0 2 3 5 1.7 5 2 3 2 2
10 Dieu, Malaya 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 17 24 8.0 0 0 1 0 0  
06 Wieber, Callie 3 0 26 8.7 0 7 .000 0 7 .000 0 0 .000 0 0.0 1 5 6 2.0 3 3 1 2 0
Total 3 600 200.0 74 187 .396 12 41 .293 27 36 .750 187 62.33 47 96 143 47.7 48 37 53 35 16
Opponents 3 600 200.0 45 172 .262 7 44 .159 29 50 .580 126 42.00 32 66 98 32.7 39 21 51 27 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Wylie, Madeline 3 3 91 18 36 .500 0 0 .000 7 10 .700 43 14.3
01 Vera, Sophia 3 3 83 11 26 .423 4 10 .400 9 11 .818 35 11.7
11 Rodriguez, Camryn 3 3 87 11 29 .379 0 1 .000 5 6 .833 27 9.0
04 Williams, Aniyah 2 2 59 6 20 .300 2 2 1.000 2 5 .400 16 8.0
00 Hairston, Ny 3 0 65 9 18 .500 2 8 .250 0 0 .000 20 6.7
08 Adams, Ava 3 3 81 8 22 .364 1 3 .333 0 0 .000 17 5.7
02 Alexander, Laila 3 1 59 7 20 .350 3 8 .375 0 0 .000 17 5.7
03 Ramos-Diggs, Jada 3 0 44 4 9 .444 0 2 .000 4 4 1.000 12 4.0
10 Dieu, Malaya 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Wieber, Callie 3 0 26 0 7 .000 0 7 .000 0 0 .000 0 0.0
Total 3 600 74 187 .396 12 41 .293 27 36 .750 187 62.33
Opponents 3 600 45 172 .262 7 44 .159 29 50 .580 126 42.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Wylie, Madeline 3 30.3 .500 .000 .700 5.0 7.3 12.3 1.0 1.7 1.0 14.3
01 Vera, Sophia 3 27.7 .423 .400 .818 1.0 2.3 3.3 1.0 0.7 0.3 11.7
11 Rodriguez, Camryn 3 29.0 .379 .000 .833 3.3 4.3 7.7 1.0 1.3 2.3 9.0
04 Williams, Aniyah 2 29.5 .300 1.000 .400 2.0 4.5 6.5 3.0 1.5 0.5 8.0
00 Hairston, Ny 3 21.7 .500 .250 .000 1.3 4.0 5.3 1.0 1.3 0.0 6.7
08 Adams, Ava 3 27.0 .364 .333 .000 0.3 2.0 2.3 3.3 2.3 0.7 5.7
02 Alexander, Laila 3 19.7 .350 .375 .000 0.0 0.7 0.7 1.3 1.7 0.0 5.7
03 Ramos-Diggs, Jada 3 14.7 .444 .000 1.000 0.7 1.0 1.7 0.7 0.7 0.7 4.0
10 Dieu, Malaya 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
06 Wieber, Callie 3 8.7 .000 .000 .000 0.3 1.7 2.0 1.0 0.7 0.0 0.0
Total 3 200.0 .396 .293 .750 15.7 32.0 47.7 12.3 11.7 5.3 62.33
Opponents 3 200.0 .262 .159 .580 10.7 22.0 32.7 7.0 9.0 3.0 42.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lancaster Bible 11/06/26 68-54 W 27-66 .409 4-9 .444 10-12 .833 19 31 50 50.0 12 12 19 8 11 68 68.0
vs Cairn 11/09/26 68-29 W 26-72 .361 6-26 .231 10-13 .769 21 29 50 50.0 20 15 15 6 18 68 68.0
at Delaware Valley 11/13/26 51-43 W 21-49 .429 2-6 .333 7-11 .636 7 36 43 47.7 16 10 19 2 6 51 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lancaster Bible 11/06/26 54-68 L 19-59 .322 5-18 .278 11-15 .733 11 20 31 31.0 13 8 17 0 12 54 54.0
Cairn 11/09/26 29-68 L 11-51 .216 0-14 .000 7-18 .389 11 24 35 33.0 12 2 25 5 7 29 41.5
Delaware Valley 11/13/26 43-51 L 15-62 .242 2-12 .167 11-17 .647 10 22 32 32.7 14 11 9 4 8 43 42.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lancaster Bible 11/06/26 68-54 14 27-66/19-59 .409/.322 4-9/5-18 .444/.278 10-12/11-15 .833-.733 50/31 19 12/8 19/17 8/0 11/12 12/13
Cairn 11/09/26 68-29 39 26-72/11-51 .361/.216 6-26/0-14 .231/.000 10-13/7-18 .769-.389 50/35 15 15/2 15/25 6/5 18/7 20/12
Delaware Valley 11/13/26 51-43 8 21-49/15-62 .429/.242 2-6/2-12 .333/.167 7-11/11-17 .636-.647 43/32 11 10/11 19/9 2/4 6/8 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Lancaster Bible (11/06/26); Cairn (11/09/26)
FIELD GOALS MADE 27 Lancaster Bible (11/06/26)
FIELD GOAL ATTEMPTS 72 Cairn (11/09/26)
3 PT FIELD GOALS MADE 6 Cairn (11/09/26)
3 PT FG ATTEMPTS 26 Cairn (11/09/26)
FREE THROWS MADE 10 Lancaster Bible (11/06/26); Cairn (11/09/26)
FREE THROW ATTEMPTS 13 Cairn (11/09/26)
REBOUNDS 50 Lancaster Bible (11/06/26); Cairn (11/09/26)
ASSISTS 15 Cairn (11/09/26)
STEALS 18 Cairn (11/09/26)
BLOCKED SHOTS 8 Lancaster Bible (11/06/26)
TURNOVERS 19 Lancaster Bible (11/06/26); Delaware Valley (11/13/26)
FOULS 20 Cairn (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Wylie,Madeline Cairn (11/09/26)
FIELD GOALS MADE 8 Wylie,Madeline Lancaster Bible (11/06/26)
FIELD GOAL ATTEMPTS 14 Vera,Sophia; Alexander,Laila Lancaster Bible (11/06/26); Cairn (11/09/26)
3 PT FIELD GOALS MADE 2 Vera,Sophia Lancaster Bible (11/06/26); Cairn (11/09/26)
3 PT FG ATTEMPTS 7 Alexander,Laila Cairn (11/09/26)
FREE THROWS MADE 5 Wylie,Madeline; Vera,Sophia Cairn (11/09/26); Delaware Valley (11/13/26)
FREE THROW ATTEMPTS 7 Wylie,Madeline Cairn (11/09/26)
REBOUNDS 16 Wylie,Madeline Lancaster Bible (11/06/26)
ASSISTS 4 Williams,Aniyah; Alexander,Laila Lancaster Bible (11/06/26); Cairn (11/09/26)
STEALS 4 Alexander,Laila Cairn (11/09/26)
BLOCKED SHOTS 4 Rodriguez,Camryn Cairn (11/09/26)
TURNOVERS 5 Wylie,Madeline; Hairston,Ny Lancaster Bible (11/06/26); Cairn (11/09/26)
FOULS 4 Rodriguez,Camryn; Hairston,Ny Cairn (11/09/26); Delaware Valley (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Wylie, Madeline 3 43 14.3
#01 Vera, Sophia 3 35 11.7
#11 Rodriguez, Camryn 3 27 9.0
#00 Hairston, Ny 3 20 6.7
#08 Adams, Ava 3 17 5.7
#02 Alexander, Laila 3 17 5.7
#04 Williams, Aniyah 2 16 8.0
#03 Ramos-Diggs, Jada 3 12 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Wylie, Madeline 3 18 36 .500 6.0 12.0
#11 Rodriguez, Camryn 3 11 29 .379 3.7 9.7
#01 Vera, Sophia 3 11 26 .423 3.7 8.7
#00 Hairston, Ny 3 9 18 .500 3.0 6.0
#08 Adams, Ava 3 8 22 .364 2.7 7.3
#02 Alexander, Laila 3 7 20 .350 2.3 6.7
#04 Williams, Aniyah 2 6 20 .300 3.0 10.0
#03 Ramos-Diggs, Jada 3 4 9 .444 1.3 3.0
#06 Wieber, Callie 3 0 7 .000 0.0 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Vera, Sophia 3 4 10 .400 1.3 3.3
#02 Alexander, Laila 3 3 8 .375 1.0 2.7
#00 Hairston, Ny 3 2 8 .250 0.7 2.7
#04 Williams, Aniyah 2 2 2 1.000 1.0 1.0
#08 Adams, Ava 3 1 3 .333 0.3 1.0
#03 Ramos-Diggs, Jada 3 0 2 .000 0.0 0.7
#11 Rodriguez, Camryn 3 0 1 .000 0.0 0.3
#06 Wieber, Callie 3 0 7 .000 0.0 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Vera, Sophia 3 9 11 .818 3.0 3.7
#14 Wylie, Madeline 3 7 10 .700 2.3 3.3
#11 Rodriguez, Camryn 3 5 6 .833 1.7 2.0
#03 Ramos-Diggs, Jada 3 4 4 1.000 1.3 1.3
#04 Williams, Aniyah 2 2 5 .400 1.0 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Wylie, Madeline 3 37 12.3 15 5.0 22 7.3
#TM Team 3 24 8.0 7 2.3 17 5.7
#11 Rodriguez, Camryn 3 23 7.7 10 3.3 13 4.3
#00 Hairston, Ny 3 16 5.3 4 1.3 12 4.0
#04 Williams, Aniyah 2 13 6.5 4 2.0 9 4.5
#01 Vera, Sophia 3 10 3.3 3 1.0 7 2.3
#08 Adams, Ava 3 7 2.3 1 0.3 6 2.0
#06 Wieber, Callie 3 6 2.0 1 0.3 5 1.7
#03 Ramos-Diggs, Jada 3 5 1.7 2 0.7 3 1.0
#02 Alexander, Laila 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Adams, Ava 3 10 3.3
#04 Williams, Aniyah 2 6 3.0
#02 Alexander, Laila 3 4 1.3
#00 Hairston, Ny 3 3 1.0
#11 Rodriguez, Camryn 3 3 1.0
#01 Vera, Sophia 3 3 1.0
#06 Wieber, Callie 3 3 1.0
#14 Wylie, Madeline 3 3 1.0
#03 Ramos-Diggs, Jada 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Rodriguez, Camryn 3 7 2.3
#14 Wylie, Madeline 3 3 1.0
#08 Adams, Ava 3 2 0.7
#03 Ramos-Diggs, Jada 3 2 0.7
#01 Vera, Sophia 3 1 0.3
#04 Williams, Aniyah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Adams, Ava 3 7 2.3
#02 Alexander, Laila 3 5 1.7
#14 Wylie, Madeline 3 5 1.7
#00 Hairston, Ny 3 4 1.3
#11 Rodriguez, Camryn 3 4 1.3
#04 Williams, Aniyah 2 3 1.5
#03 Ramos-Diggs, Jada 3 2 0.7
#01 Vera, Sophia 3 2 0.7
#06 Wieber, Callie 3 2 0.7
#10 Dieu, Malaya 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Hairston, Ny 3 11 3.7
#11 Rodriguez, Camryn 3 10 3.3
#14 Wylie, Madeline 3 8 2.7
#01 Vera, Sophia 3 7 2.3
#04 Williams, Aniyah 2 5 2.5
#08 Adams, Ava 3 4 1.3
#02 Alexander, Laila 3 3 1.0
#03 Ramos-Diggs, Jada 3 3 1.0
#TM Team 3 1 0.3
#06 Wieber, Callie 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Rodriguez, Camryn 3 8 2.7
#08 Adams, Ava 3 7 2.3
#00 Hairston, Ny 3 6 2.0
#01 Vera, Sophia 3 6 2.0
#02 Alexander, Laila 3 5 1.7
#03 Ramos-Diggs, Jada 3 5 1.7
#06 Wieber, Callie 3 3 1.0
#04 Williams, Aniyah 2 3 1.5
#14 Wylie, Madeline 3 3 1.0
#10 Dieu, Malaya 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Wylie, Madeline 3 91 30.3
#11 Rodriguez, Camryn 3 87 29.0
#01 Vera, Sophia 3 83 27.7
#08 Adams, Ava 3 81 27.0
#00 Hairston, Ny 3 65 21.7
#02 Alexander, Laila 3 59 19.7
#04 Williams, Aniyah 2 59 29.5
#03 Ramos-Diggs, Jada 3 44 14.7
#06 Wieber, Callie 3 26 8.7
#10 Dieu, Malaya 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Wieber, Callie 3 3 1 3.00
#08 Adams, Ava 3 10 4 2.50
#02 Alexander, Laila 3 4 3 1.33
#04 Williams, Aniyah 2 6 5 1.20