2007-08 Women's Basketball Cumulative Statistics

Team Stats (5-20, 4-12)

Overall Team Statistics
Statistic Eastern University Opponents
Scoring
Total Points 1374 1715
Points Per Game 55.0 68.6
Scoring Margin -13.6 --
Shooting
FG: Made-Attempted 481-1519 610-1521
FG: Percentage .317 .401
FG: Per Game 19.2 24.4
3PT: Made-Attempted 124-452 92-318
3PT: Percentage .274 .289
3PT: Per Game 5.0 3.7
FT: Made-Attempted 288-488 403-636
FT: Percentage .590 .634
FT: Per Game 11.5 16.1
Rebounding
Total 1044 1138
Per Game 41.8 45.5
Margin -3.8 --
Assists
Total 259 367
Per Game 10.4 14.7
Turnovers
Total 554 480
Per Game 22.2 19.2
Margin -3.0 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 12.6 16.7
Steals
Total 221 303
Per Game 8.8 12.1
Blocks
Total 80 60
Per Game 3.2 2.4
Attendance
Total 1666 2127
Per Game 11-151 13-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Kuiken, Mandy 20 19 647 32.4 75 196 .383 53 140 .379 41 67 .612 244 12.2 22 80 102 5.1 61 42 57 47 2
45 Tobin, Hannah 23 15 583 25.3 112 261 .429 0 2 .000 52 67 .776 276 12.0 49 102 151 6.6 55 15 42 15 15
04 Freeman, Patrice 25 25 663 26.5 71 241 .295 15 54 .278 51 85 .600 208 8.3 44 52 96 3.8 46 47 96 35 2
10 DeCarlo, Joelle 25 22 694 27.8 67 255 .263 23 128 .180 45 70 .643 202 8.1 12 47 59 2.4 64 51 107 36 2
12 Timothy, Shanelle 10 6 246 24.6 23 62 .371 3 9 .333 22 34 .647 71 7.1 37 36 73 7.3 33 9 19 11 3  
44 Brown, Shaneen 25 6 435 17.4 40 115 .348 0 1 .000 26 71 .366 106 4.2 91 110 201 8.0 75 13 50 10 25
15 Reeser, Emily 25 11 650 26.0 29 121 .240 24 91 .264 12 14 .857 94 3.8 13 34 47 1.9 45 33 50 7 1
32 Starkes, Tanisha 25 7 493 19.7 34 126 .270 4 23 .174 21 46 .457 93 3.7 20 46 66 2.6 66 23 75 43 0
42 Garton, Jeriah 18 14 377 20.9 17 76 .224 0 0 .000 12 21 .571 46 2.6 12 54 66 3.7 36 17 17 9 28
23 Haag, Lindsey 8 0 41 5.1 5 19 .263 0 0 .000 2 4 .500 12 1.5 6 3 9 1.1 2 3 4 0 1  
11 Shores, Renee 4 0 21 5.3 2 6 .333 2 4 .500 0 0 .000 6 1.5 2 0 2 0.5 1 1 4 2 0  
33 Torres, Kelly 8 0 78 9.8 4 24 .167 0 0 .000 3 4 .750 11 1.4 9 16 25 3.1 16 1 8 3 1  
50 Jarmon, Michelle 7 0 15 2.1 1 6 .167 0 0 .000 0 1 .000 2 0.3 1 2 3 0.4 2 0 3 1 0  
24 Murray, Megan 14 0 74 5.3 1 8 .125 0 0 .000 1 3 .333 3 0.2 3 5 8 0.6 2 2 12 2 0
21 Gadson, Denise 7 0 14 2.0 0 3 .000 0 0 .000 0 1 .000 0 0.0 2 1 3 0.4 2 2 2 0 0  
22 Keen, Kristen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 72 132 5.3 0 0 8 0 0  
Total 25 5031 201.2 481 1519 .317 124 452 .274 288 488 .590 1374 54.96 384 660 1044 41.8 506 259 554 221 80
Opponents 25 5022 200.9 610 1521 .401 92 318 .289 403 636 .634 1715 68.60 373 765 1138 45.5 389 367 480 303 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Kuiken, Mandy 12 11 422 35.2 53 142 .373 37 98 .378 31 46 .674 174 14.5 17 56 73 6.1 35 29 2.4 29 27 2
45 Tobin, Hannah 16 13 432 27.0 91 199 .457 0 2 .000 37 50 .740 219 13.7 34 73 107 6.7 42 13 0.8 29 12 10
12 Timothy, Shanelle 3 3 96 32.0 10 26 .385 2 4 .500 8 11 .727 30 10.0 17 15 32 10.7 12 5 1.7 8 4 1  
04 Freeman, Patrice 16 16 457 28.6 48 164 .293 12 40 .300 37 65 .569 145 9.1 33 40 73 4.6 34 36 2.3 63 23 2
10 DeCarlo, Joelle 16 13 474 29.6 39 154 .253 15 79 .190 34 52 .654 127 7.9 6 35 41 2.6 44 39 2.4 72 24 1
44 Brown, Shaneen 16 2 305 19.1 33 84 .393 0 0 .000 20 52 .385 86 5.4 64 79 143 8.9 48 9 0.6 38 8 19
32 Starkes, Tanisha 16 6 340 21.3 25 79 .316 4 16 .250 16 35 .457 70 4.4 10 33 43 2.7 49 15 0.9 54 29 0
15 Reeser, Emily 16 10 461 28.8 17 83 .205 14 64 .219 9 10 .900 57 3.6 7 21 28 1.8 32 24 1.5 32 3 1
42 Garton, Jeriah 10 6 164 16.4 9 40 .225 0 0 .000 2 5 .400 20 2.0 9 15 24 2.4 21 9 0.9 7 7 10
21 Gadson, Denise 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
23 Haag, Lindsey 2 0 12 6.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.5 0 1 0.5 1 0 0  
50 Jarmon, Michelle 3 0 4 1.3 1 4 .250 0 0 .000 0 1 .000 2 0.7 1 1 2 0.7 0 0 0.0 2 0 0  
24 Murray, Megan 9 0 31 3.4 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.3 0 0 0.0 4 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 46 77 4.8 0 0 0.0 4 0 0  
33 Torres, Kelly 3 0 28 9.3 0 7 .000 0 0 .000 2 2 1.000 2 0.7 4 7 11 3.7 6 0 0.0 4 1 0  
Total 16 3229 201.8 326 988 .330 84 303 .277 196 331 .592 932 58.25 235 423 658 41.1 324 180 11.3 347 138 46
Opponents 16 3217 201.1 405 987 .410 66 237 .278 268 410 .654 1144 71.50 235 504 739 46.2 252 244 15.3 309 175 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Kuiken, Mandy 20 19 647 75 196 .383 53 140 .379 41 67 .612 244 12.2
45 Tobin, Hannah 23 15 583 112 261 .429 0 2 .000 52 67 .776 276 12.0
04 Freeman, Patrice 25 25 663 71 241 .295 15 54 .278 51 85 .600 208 8.3
10 DeCarlo, Joelle 25 22 694 67 255 .263 23 128 .180 45 70 .643 202 8.1
12 Timothy, Shanelle 10 6 246 23 62 .371 3 9 .333 22 34 .647 71 7.1
44 Brown, Shaneen 25 6 435 40 115 .348 0 1 .000 26 71 .366 106 4.2
15 Reeser, Emily 25 11 650 29 121 .240 24 91 .264 12 14 .857 94 3.8
32 Starkes, Tanisha 25 7 493 34 126 .270 4 23 .174 21 46 .457 93 3.7
42 Garton, Jeriah 18 14 377 17 76 .224 0 0 .000 12 21 .571 46 2.6
23 Haag, Lindsey 8 0 41 5 19 .263 0 0 .000 2 4 .500 12 1.5
11 Shores, Renee 4 0 21 2 6 .333 2 4 .500 0 0 .000 6 1.5
33 Torres, Kelly 8 0 78 4 24 .167 0 0 .000 3 4 .750 11 1.4
21 Gadson, Denise 7 0 14 0 3 .000 0 0 .000 0 1 .000 0 0.0
50 Jarmon, Michelle 7 0 15 1 6 .167 0 0 .000 0 1 .000 2 0.3
24 Murray, Megan 14 0 74 1 8 .125 0 0 .000 1 3 .333 3 0.2
Total 25 5031 481 1519 .317 124 452 .274 288 488 .590 1374 54.96
Opponents 25 5022 610 1521 .401 92 318 .289 403 636 .634 1715 68.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Kuiken, Mandy 20 32.4 .383 .379 .612 1.1 4.0 5.1 2.1 2.4 0.1 12.2
45 Tobin, Hannah 23 25.3 .429 .000 .776 2.1 4.4 6.6 0.7 0.7 0.7 12.0
04 Freeman, Patrice 25 26.5 .295 .278 .600 1.8 2.1 3.8 1.9 1.4 0.1 8.3
10 DeCarlo, Joelle 25 27.8 .263 .180 .643 0.5 1.9 2.4 2.0 1.4 0.1 8.1
12 Timothy, Shanelle 10 24.6 .371 .333 .647 3.7 3.6 7.3 0.9 1.1 0.3 7.1
44 Brown, Shaneen 25 17.4 .348 .000 .366 3.6 4.4 8.0 0.5 0.4 1.0 4.2
15 Reeser, Emily 25 26.0 .240 .264 .857 0.5 1.4 1.9 1.3 0.3 0.0 3.8
32 Starkes, Tanisha 25 19.7 .270 .174 .457 0.8 1.8 2.6 0.9 1.7 0.0 3.7
42 Garton, Jeriah 18 20.9 .224 .000 .571 0.7 3.0 3.7 0.9 0.5 1.6 2.6
23 Haag, Lindsey 8 5.1 .263 .000 .500 0.8 0.4 1.1 0.4 0.0 0.1 1.5
11 Shores, Renee 4 5.3 .333 .500 .000 0.5 0.0 0.5 0.3 0.5 0.0 1.5
33 Torres, Kelly 8 9.8 .167 .000 .750 1.1 2.0 3.1 0.1 0.4 0.1 1.4
21 Gadson, Denise 7 2.0 .000 .000 .000 0.3 0.1 0.4 0.3 0.0 0.0 0.0
50 Jarmon, Michelle 7 2.1 .167 .000 .000 0.1 0.3 0.4 0.0 0.1 0.0 0.3
24 Murray, Megan 14 5.3 .125 .000 .333 0.2 0.4 0.6 0.1 0.1 0.0 0.2
Total 25 201.2 .317 .274 .590 15.4 26.4 41.8 10.4 8.8 3.2 54.96
Opponents 25 200.9 .401 .289 .634 14.9 30.6 45.5 14.7 12.1 2.4 68.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Swarthmore 11/17/07 47-87 L 17-55 .309 4-16 .250 9-18 .500 9 18 27 27.0 22 7 28 2 11 47 47.0
at Heidelberg 11/18/07 45-57 L 16-48 .333 6-16 .375 7-15 .467 17 25 42 34.5 24 7 28 2 5 45 46.0
at Philadelphia Biblical Univ. 11/20/07 41-49 L 13-42 .310 6-18 .333 9-13 .692 7 25 32 33.7 22 8 21 4 11 41 44.3
at Bryn Mawr 11/27/07 38-57 L 14-63 .222 0-15 .000 10-19 .526 19 31 50 37.8 18 6 21 4 12 38 42.8
vs Alvernia 12/01/07 50-77 L 16-56 .286 5-18 .278 13-21 .619 11 30 41 38.4 28 9 30 2 6 50 44.2
vs Rosemont College 12/03/07 43-45 L 16-58 .276 6-22 .273 5-10 .500 16 32 48 40.0 17 7 27 6 13 43 44.0
at Chargers 12/06/07 84-42 W 29-75 .387 10-18 .556 16-23 .696 28 22 50 41.4 17 16 11 1 10 84 49.7
at PSU Brandywine 01/07/08 38-39 L 15-61 .246 1-11 .091 7-13 .538 17 35 52 42.8 19 7 16 7 7 38 48.3
vs Centenary 01/12/08 65-89 L 27-78 .346 2-14 .143 9-24 .375 28 26 54 44.0 29 13 29 5 9 65 50.1
vs Rutgers-Camden 01/15/08 48-83 L 19-69 .275 3-20 .150 7-12 .583 19 21 40 43.6 22 14 19 4 10 48 49.9
at Gwynedd-Mercy 01/17/08 57-92 L 20-55 .364 4-15 .267 13-26 .500 12 20 32 42.5 26 14 29 1 11 57 50.5
at Cedar Crest College 01/19/08 65-61 W 25-69 .362 5-20 .250 10-18 .556 15 24 39 42.3 17 11 16 2 12 65 51.8
vs Neumann 01/21/08 52-68 L 19-54 .352 1-14 .071 13-19 .684 14 28 42 42.2 23 11 24 5 7 52 51.8
vs PSU-Berks 01/23/08 59-83 L 18-65 .277 5-14 .357 18-24 .750 21 41 62 43.6 18 10 45 6 8 59 52.3
vs Notre Dame 01/26/08 60-74 L 21-59 .356 2-10 .200 16-28 .571 16 29 45 43.7 16 13 30 4 8 60 52.8
vs Cabrini 01/28/08 51-82 L 21-67 .313 4-17 .235 5-15 .333 15 22 37 43.3 17 13 17 2 9 51 52.7
at Misericordia University 02/02/08 59-80 L 23-57 .404 11-20 .550 2-4 .500 9 27 36 42.9 15 16 27 0 5 59 53.1
at Neumann 02/04/08 62-85 L 18-61 .295 5-15 .333 21-35 .600 14 26 40 42.7 24 8 22 1 14 62 53.6
at Notre Dame 02/07/08 61-58 W 25-65 .385 3-18 .167 8-12 .667 13 32 45 42.8 13 9 20 3 7 61 53.9
vs Marywood 02/09/08 63-60 W 21-61 .344 7-23 .304 14-20 .700 13 26 39 42.7 21 10 12 6 8 63 54.4
vs Immaculata 02/11/08 74-77 L (OT) 18-78 .231 9-29 .310 29-37 .784 20 25 45 42.8 18 16 9 3 12 74 55.3
at Rosemont College 02/14/08 54-56 L 20-59 .339 4-19 .211 10-14 .714 15 29 44 42.8 22 12 27 1 5 54 55.3
at Cabrini 02/18/08 57-82 L 18-54 .333 6-24 .250 15-26 .577 13 24 37 42.6 21 7 18 3 6 57 55.3
at Immaculata 02/21/08 59-58 W 18-57 .316 10-25 .400 13-22 .591 11 23 34 42.2 17 11 10 2 6 59 55.5
vs Farleigh Dickinson 12/07/26 42-74 L 14-53 .264 5-21 .238 9-20 .450 12 19 31 41.8 20 4 18 4 9 42 55.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Swarthmore 11/17/07 87-47 W 30-67 .448 5-14 .357 22-31 .710 20 31 51 51.0 13 17 21 7 16 87 87.0
Heidelberg 11/18/07 57-45 W 16-53 .302 2-14 .143 23-32 .719 15 18 33 42.0 18 11 14 4 12 57 72.0
Philadelphia Biblical Univ. 11/20/07 49-41 W 17-47 .362 2-5 .400 13-30 .433 14 26 40 41.3 14 4 18 1 12 49 64.3
Bryn Mawr 11/27/07 57-38 W 20-50 .400 5-10 .500 12-24 .500 6 37 43 41.8 17 14 17 2 16 57 62.5
Alvernia 12/01/07 77-50 W 24-64 .375 2-10 .200 27-39 .692 15 33 48 43.0 20 11 17 2 19 77 65.4
Rosemont College 12/03/07 45-43 W 17-61 .279 3-13 .231 8-21 .381 20 29 49 44.0 9 8 18 3 12 45 62.0
Chargers 12/06/07 42-84 L 17-52 .327 4-10 .400 4-10 .400 15 18 33 42.4 16 14 28 0 4 42 59.1
PSU Brandywine 01/07/08 39-38 W 17-55 .309 1-9 .111 4-15 .267 10 31 41 42.3 14 13 15 0 8 39 56.6
Centenary 01/12/08 89-65 W 29-64 .453 5-12 .417 26-43 .605 17 33 50 43.1 21 16 25 3 16 89 60.2
Rutgers-Camden 01/15/08 83-48 W 26-64 .406 2-5 .400 29-40 .725 26 35 61 44.9 13 10 22 2 14 83 62.5
Gwynedd-Mercy 01/17/08 92-57 W 34-70 .486 4-15 .267 20-35 .571 21 31 52 45.5 19 24 20 1 12 92 65.2
Cedar Crest College 01/19/08 61-65 L 25-56 .446 2-10 .200 9-18 .500 12 33 45 45.5 17 18 26 2 10 61 64.8
Neumann 01/21/08 68-52 W 22-58 .379 4-21 .190 20-23 .870 9 23 32 44.5 15 9 17 1 11 68 65.1
PSU-Berks 01/23/08 83-59 W 34-92 .370 4-12 .333 11-19 .579 22 32 54 45.1 18 23 18 2 33 83 66.4
Notre Dame 01/26/08 74-60 W 28-68 .412 4-12 .333 14-18 .778 14 30 44 45.1 21 15 24 1 14 74 66.9
Cabrini 01/28/08 82-51 W 31-72 .431 9-26 .346 11-15 .733 22 35 57 45.8 11 24 16 9 9 82 67.8
Misericordia University 02/02/08 80-59 W 31-62 .500 4-6 .667 14-22 .636 10 27 37 45.3 8 20 17 1 11 80 68.5
Neumann 02/04/08 85-62 W 29-61 .475 2-12 .167 25-36 .694 14 35 49 45.5 22 20 20 2 13 85 69.4
Notre Dame 02/07/08 58-61 L 23-69 .333 4-13 .308 8-13 .615 17 30 47 45.6 12 11 19 2 10 58 68.8
Marywood 02/09/08 60-63 L 21-59 .356 3-19 .158 15-20 .750 13 32 45 45.6 15 15 16 4 7 60 68.4
Immaculata 02/11/08 77-74 W (OT) 25-61 .410 7-20 .350 20-26 .769 13 47 60 46.2 20 14 24 7 6 77 68.8
Rosemont College 02/14/08 56-54 W 20-55 .364 4-18 .222 12-27 .444 14 25 39 45.9 13 10 22 1 11 56 68.2
Cabrini 02/18/08 82-57 W 27-60 .450 4-14 .286 24-33 .727 15 29 44 45.8 17 17 11 0 11 82 68.8
Immaculata 02/21/08 58-59 L 19-47 .404 5-16 .313 15-21 .714 9 32 41 45.6 12 12 17 2 3 58 68.4
Farleigh Dickinson 12/07/26 74-42 W 28-54 .519 1-2 .500 17-25 .680 10 33 43 45.5 14 17 18 1 13 74 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Swarthmore 11/17/07 47-87 -40 17-55/30-67 .309/.448 4-16/5-14 .250/.357 9-18/22-31 .500-.710 27/51 -24 7/17 28/21 2/7 11/16 22/13
Heidelberg 11/18/07 45-57 -12 16-48/16-53 .333/.302 6-16/2-14 .375/.143 7-15/23-32 .467-.719 42/33 9 7/11 28/14 2/4 5/12 24/18
Philadelphia Biblical Univ. 11/20/07 41-49 -8 13-42/17-47 .310/.362 6-18/2-5 .333/.400 9-13/13-30 .692-.433 32/40 -8 8/4 21/18 4/1 11/12 22/14
Bryn Mawr 11/27/07 38-57 -19 14-63/20-50 .222/.400 0-15/5-10 .000/.500 10-19/12-24 .526-.500 50/43 7 6/14 21/17 4/2 12/16 18/17
Alvernia 12/01/07 50-77 -27 16-56/24-64 .286/.375 5-18/2-10 .278/.200 13-21/27-39 .619-.692 41/48 -7 9/11 30/17 2/2 6/19 28/20
Rosemont College 12/03/07 43-45 -2 16-58/17-61 .276/.279 6-22/3-13 .273/.231 5-10/8-21 .500-.381 48/49 -1 7/8 27/18 6/3 13/12 17/9
Chargers 12/06/07 84-42 42 29-75/17-52 .387/.327 10-18/4-10 .556/.400 16-23/4-10 .696-.400 50/33 17 16/14 11/28 1/0 10/4 17/16
PSU Brandywine 01/07/08 38-39 -1 15-61/17-55 .246/.309 1-11/1-9 .091/.111 7-13/4-15 .538-.267 52/41 11 7/13 16/15 7/0 7/8 19/14
Centenary 01/12/08 65-89 -24 27-78/29-64 .346/.453 2-14/5-12 .143/.417 9-24/26-43 .375-.605 54/50 4 13/16 29/25 5/3 9/16 29/21
Rutgers-Camden 01/15/08 48-83 -35 19-69/26-64 .275/.406 3-20/2-5 .150/.400 7-12/29-40 .583-.725 40/61 -21 14/10 19/22 4/2 10/14 22/13
Gwynedd-Mercy 01/17/08 57-92 -35 20-55/34-70 .364/.486 4-15/4-15 .267/.267 13-26/20-35 .500-.571 32/52 -20 14/24 29/20 1/1 11/12 26/19
Cedar Crest College 01/19/08 65-61 4 25-69/25-56 .362/.446 5-20/2-10 .250/.200 10-18/9-18 .556-.500 39/45 -6 11/18 16/26 2/2 12/10 17/17
Neumann 01/21/08 52-68 -16 19-54/22-58 .352/.379 1-14/4-21 .071/.190 13-19/20-23 .684-.870 42/32 10 11/9 24/17 5/1 7/11 23/15
PSU-Berks 01/23/08 59-83 -24 18-65/34-92 .277/.370 5-14/4-12 .357/.333 18-24/11-19 .750-.579 62/54 8 10/23 45/18 6/2 8/33 18/18
Notre Dame 01/26/08 60-74 -14 21-59/28-68 .356/.412 2-10/4-12 .200/.333 16-28/14-18 .571-.778 45/44 1 13/15 30/24 4/1 8/14 16/21
Cabrini 01/28/08 51-82 -31 21-67/31-72 .313/.431 4-17/9-26 .235/.346 5-15/11-15 .333-.733 37/57 -20 13/24 17/16 2/9 9/9 17/11
Misericordia University 02/02/08 59-80 -21 23-57/31-62 .404/.500 11-20/4-6 .550/.667 2-4/14-22 .500-.636 36/37 -1 16/20 27/17 0/1 5/11 15/8
Neumann 02/04/08 62-85 -23 18-61/29-61 .295/.475 5-15/2-12 .333/.167 21-35/25-36 .600-.694 40/49 -9 8/20 22/20 1/2 14/13 24/22
Notre Dame 02/07/08 61-58 3 25-65/23-69 .385/.333 3-18/4-13 .167/.308 8-12/8-13 .667-.615 45/47 -2 9/11 20/19 3/2 7/10 13/12
Marywood 02/09/08 63-60 3 21-61/21-59 .344/.356 7-23/3-19 .304/.158 14-20/15-20 .700-.750 39/45 -6 10/15 12/16 6/4 8/7 21/15
Immaculata 02/11/08 74-77 -3 18-78/25-61 .231/.410 9-29/7-20 .310/.350 29-37/20-26 .784-.769 45/60 -15 16/14 9/24 3/7 12/6 18/20
Rosemont College 02/14/08 54-56 -2 20-59/20-55 .339/.364 4-19/4-18 .211/.222 10-14/12-27 .714-.444 44/39 5 12/10 27/22 1/1 5/11 22/13
Cabrini 02/18/08 57-82 -25 18-54/27-60 .333/.450 6-24/4-14 .250/.286 15-26/24-33 .577-.727 37/44 -7 7/17 18/11 3/0 6/11 21/17
Immaculata 02/21/08 59-58 1 18-57/19-47 .316/.404 10-25/5-16 .400/.313 13-22/15-21 .591-.714 34/41 -7 11/12 10/17 2/2 6/3 17/12
Farleigh Dickinson 12/07/26 42-74 -32 14-53/28-54 .264/.519 5-21/1-2 .238/.500 9-20/17-25 .450-.680 31/43 -12 4/17 18/18 4/1 9/13 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Chargers (12/06/07)
FIELD GOALS MADE 29 Chargers (12/06/07)
FIELD GOAL ATTEMPTS 78 Centenary (01/12/08); Immaculata (02/11/08)
3 PT FIELD GOALS MADE 11 Misericordia University (02/02/08)
3 PT FG ATTEMPTS 29 Immaculata (02/11/08)
FREE THROWS MADE 29 Immaculata (02/11/08)
FREE THROW ATTEMPTS 37 Immaculata (02/11/08)
REBOUNDS 62 PSU-Berks (01/23/08)
ASSISTS 16 Immaculata (02/11/08); Chargers (12/06/07); Misericordia University (02/02/08)
STEALS 14 Neumann (02/04/08)
BLOCKED SHOTS 7 PSU Brandywine (01/07/08)
TURNOVERS 45 PSU-Berks (01/23/08)
FOULS 29 Centenary (01/12/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Mandy Kuiken Immaculata (02/11/08)
FIELD GOALS MADE 10 Hannah Tobin Rosemont College (02/14/08)
FIELD GOAL ATTEMPTS 20 Hannah Tobin Immaculata (02/11/08)
3 PT FIELD GOALS MADE 7 Mandy Kuiken Immaculata (02/21/08)
3 PT FG ATTEMPTS 14 Mandy Kuiken Immaculata (02/11/08)
FREE THROWS MADE 10 Hannah Tobin Immaculata (02/11/08)
FREE THROW ATTEMPTS 12 Hannah Tobin Immaculata (02/11/08)
REBOUNDS 18 Shaneen Brown Cabrini (02/18/08)
ASSISTS 5 Emily Reeser; Patrice Freeman; Joelle DeCarlo; Mandy Kuiken Rutgers-Camden (01/15/08); PSU-Berks (01/23/08); Notre Dame (01/26/08); Cabrini (01/28/08); Marywood (02/09/08); Gwynedd-Mercy (01/17/08); Misericordia University (02/02/08)
STEALS 7 Kuiken, Mandy; Joelle DeCarlo Philadelphia Biblical Univ. (11/20/07); Neumann (02/04/08)
BLOCKED SHOTS 7 Jeriah Garton PSU Brandywine (01/07/08)
TURNOVERS 13 Patrice Freeman PSU-Berks (01/23/08)
FOULS 5 Shanelle Timothy; Shaneen Brown; Joelle DeCarlo; Tanisha Starkes; Jeriah Garton; Mandy Kuiken Centenary (01/12/08); Rutgers-Camden (01/15/08); Neumann (01/21/08); PSU-Berks (01/23/08); Cabrini (01/28/08); Swarthmore (11/17/07); Heidelberg (11/18/07); PSU Brandywine (01/07/08); Gwynedd-Mercy (01/17/08); Neumann (02/04/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Tobin, Hannah 23 276 12.0
#03 Kuiken, Mandy 20 244 12.2
#04 Freeman, Patrice 25 208 8.3
#10 DeCarlo, Joelle 25 202 8.1
#44 Brown, Shaneen 25 106 4.2
#15 Reeser, Emily 25 94 3.8
#32 Starkes, Tanisha 25 93 3.7
#12 Timothy, Shanelle 10 71 7.1
#42 Garton, Jeriah 18 46 2.6
#23 Haag, Lindsey 8 12 1.5
#33 Torres, Kelly 8 11 1.4
#11 Shores, Renee 4 6 1.5
#24 Murray, Megan 14 3 0.2
#50 Jarmon, Michelle 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Tobin, Hannah 23 112 261 .429 4.9 11.3
#03 Kuiken, Mandy 20 75 196 .383 3.8 9.8
#04 Freeman, Patrice 25 71 241 .295 2.8 9.6
#10 DeCarlo, Joelle 25 67 255 .263 2.7 10.2
#44 Brown, Shaneen 25 40 115 .348 1.6 4.6
#32 Starkes, Tanisha 25 34 126 .270 1.4 5.0
#15 Reeser, Emily 25 29 121 .240 1.2 4.8
#12 Timothy, Shanelle 10 23 62 .371 2.3 6.2
#42 Garton, Jeriah 18 17 76 .224 0.9 4.2
#23 Haag, Lindsey 8 5 19 .263 0.6 2.4
#33 Torres, Kelly 8 4 24 .167 0.5 3.0
#11 Shores, Renee 4 2 6 .333 0.5 1.5
#50 Jarmon, Michelle 7 1 6 .167 0.1 0.9
#24 Murray, Megan 14 1 8 .125 0.1 0.6
#21 Gadson, Denise 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Kuiken, Mandy 20 53 140 .379 2.7 7.0
#15 Reeser, Emily 25 24 91 .264 1.0 3.6
#10 DeCarlo, Joelle 25 23 128 .180 0.9 5.1
#04 Freeman, Patrice 25 15 54 .278 0.6 2.2
#32 Starkes, Tanisha 25 4 23 .174 0.2 0.9
#12 Timothy, Shanelle 10 3 9 .333 0.3 0.9
#11 Shores, Renee 4 2 4 .500 0.5 1.0
#44 Brown, Shaneen 25 0 1 .000 0.0 0.0
#45 Tobin, Hannah 23 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Tobin, Hannah 23 52 67 .776 2.3 2.9
#04 Freeman, Patrice 25 51 85 .600 2.0 3.4
#10 DeCarlo, Joelle 25 45 70 .643 1.8 2.8
#03 Kuiken, Mandy 20 41 67 .612 2.1 3.4
#44 Brown, Shaneen 25 26 71 .366 1.0 2.8
#12 Timothy, Shanelle 10 22 34 .647 2.2 3.4
#32 Starkes, Tanisha 25 21 46 .457 0.8 1.8
#42 Garton, Jeriah 18 12 21 .571 0.7 1.2
#15 Reeser, Emily 25 12 14 .857 0.5 0.6
#33 Torres, Kelly 8 3 4 .750 0.4 0.5
#23 Haag, Lindsey 8 2 4 .500 0.3 0.5
#24 Murray, Megan 14 1 3 .333 0.1 0.2
#21 Gadson, Denise 7 0 1 .000 0.0 0.1
#50 Jarmon, Michelle 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Brown, Shaneen 25 201 8.0 91 3.6 110 4.4
#45 Tobin, Hannah 23 151 6.6 49 2.1 102 4.4
#TM Team 25 132 5.3 60 2.4 72 2.9
#03 Kuiken, Mandy 20 102 5.1 22 1.1 80 4.0
#04 Freeman, Patrice 25 96 3.8 44 1.8 52 2.1
#12 Timothy, Shanelle 10 73 7.3 37 3.7 36 3.6
#42 Garton, Jeriah 18 66 3.7 12 0.7 54 3.0
