2017-18 Women's Basketball Cumulative Statistics

Team Stats (6-19, 3-11)

Overall Team Statistics
Statistic Eastern University Opponents
Scoring
Total Points 1459 1634
Points Per Game 58.4 65.4
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 551-1497 585-1487
FG: Percentage .368 .393
FG: Per Game 22.0 23.4
3PT: Made-Attempted 141-479 132-417
3PT: Percentage .294 .317
3PT: Per Game 5.6 5.3
FT: Made-Attempted 216-340 332-458
FT: Percentage .635 .725
FT: Per Game 8.6 13.3
Rebounding
Total 931 1030
Per Game 37.2 41.2
Margin -4.0 --
Assists
Total 288 353
Per Game 11.5 14.1
Turnovers
Total 413 402
Per Game 16.5 16.1
Margin -0.4 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.2 16.5
Steals
Total 212 224
Per Game 8.5 9.0
Blocks
Total 73 77
Per Game 2.9 3.1
Attendance
Total 1586 1392
Per Game 12-132 10-139

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Price, Taylor 25 25 835 33.4 117 317 .369 35 119 .294 57 73 .781 326 13.0 35 125 160 6.4 62 90 78 28 17
10 Robinson, Regie 18 10 419 23.3 75 184 .408 6 19 .316 38 62 .613 194 10.8 49 105 154 8.6 55 29 52 29 13
03 Riiff, Amanda 25 25 747 29.9 77 231 .333 51 154 .331 23 29 .793 228 9.1 16 49 65 2.6 42 34 53 27 2
33 Young-Harris, Brianna 23 19 664 28.9 81 197 .411 0 1 .000 29 66 .439 191 8.3 25 113 138 6.0 63 43 37 35 25
05 Azer, Taylor 25 18 700 28.0 50 188 .266 26 105 .248 24 39 .615 150 6.0 19 53 72 2.9 52 31 45 36 4
11 Kneis, Viki 15 7 299 19.9 36 73 .493 0 0 .000 6 10 .600 78 5.2 23 24 47 3.1 24 9 21 4 3
20 Anderson, Amber 10 1 174 17.4 17 49 .347 2 6 .333 12 14 .857 48 4.8 3 15 18 1.8 17 1 10 4 1
04 Brown, Da'Naziah 23 7 389 16.9 38 112 .339 16 53 .302 7 8 .875 99 4.3 37 34 71 3.1 29 27 41 21 2
23 Harris, Maya 22 9 289 13.1 34 77 .442 5 22 .227 6 15 .400 79 3.6 11 18 29 1.3 27 9 33 7 0
21 Gingrich, Faith 17 0 157 9.2 11 28 .393 0 0 .000 3 6 .500 25 1.5 10 21 31 1.8 11 2 10 3 2
40 Getzinger, Sarah 20 4 204 10.2 9 22 .409 0 0 .000 4 6 .667 22 1.1 8 23 31 1.6 26 4 6 5 2
15 Harris, Naomi 15 0 117 7.8 5 15 .333 0 0 .000 6 10 .600 16 1.1 6 14 20 1.3 15 7 14 11 1
24 McLaughlin, MaryKate 8 0 31 3.9 1 4 .250 0 0 .000 1 2 .500 3 0.4 0 3 3 0.4 6 2 4 2 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 50 92 3.7 0 0 9 0 0  
Total 25 5025 201.0 551 1497 .368 141 479 .294 216 340 .635 1459 58.36 284 647 931 37.2 429 288 413 212 73
Opponents 25 5025 201.0 585 1487 .393 132 417 .317 332 458 .725 1634 65.36 320 710 1030 41.2 387 353 402 224 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Price, Taylor 14 14 455 32.5 62 172 .360 21 76 .276 37 48 .771 182 13.0 20 67 87 6.2 35 57 4.1 40 11 9
10 Robinson, Regie 10 2 194 19.4 37 87 .425 5 14 .357 16 32 .500 95 9.5 24 42 66 6.6 27 11 1.1 24 8 5
03 Riiff, Amanda 14 14 409 29.2 40 130 .308 25 85 .294 18 21 .857 123 8.8 7 23 30 2.1 27 17 1.2 34 14 1
33 Young-Harris, Brianna 14 14 404 28.9 49 122 .402 0 1 .000 16 31 .516 114 8.1 13 72 85 6.1 34 20 1.4 18 25 17
05 Azer, Taylor 14 7 382 27.3 24 104 .231 13 57 .228 10 21 .476 71 5.1 12 28 40 2.9 29 14 1.0 28 24 2
11 Kneis, Viki 11 5 222 20.2 30 59 .508 0 0 .000 4 4 1.000 64 5.8 18 20 38 3.5 14 5 0.5 18 3 3
04 Brown, Da'Naziah 13 7 249 19.2 24 71 .338 10 33 .303 5 6 .833 63 4.8 24 19 43 3.3 20 21 1.6 22 16 1
23 Harris, Maya 13 6 193 14.8 22 52 .423 2 15 .133 3 8 .375 49 3.8 8 11 19 1.5 21 6 0.5 22 6 0
20 Anderson, Amber 1 1 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Getzinger, Sarah 13 0 110 8.5 5 12 .417 0 0 .000 4 6 .667 14 1.1 3 14 17 1.3 18 0 0.0 3 3 1
15 Harris, Naomi 10 0 101 10.1 4 14 .286 0 0 .000 6 8 .750 14 1.4 5 11 16 1.6 13 4 0.4 12 9 1
21 Gingrich, Faith 10 0 57 5.7 3 7 .429 0 0 .000 0 0 .000 6 0.6 1 8 9 0.9 4 0 0.0 4 1 1
24 McLaughlin, MaryKate 6 0 24 4.0 1 4 .250 0 0 .000 1 2 .500 3 0.5 0 2 2 0.3 4 1 0.2 1 1 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 34 56 4.0 0 0 0.0 6 0 0  
Total 14 2800 200.0 302 835 .362 76 281 .270 120 187 .642 800 57.14 157 351 508 36.3 246 156 11.1 232 121 42
Opponents 14 2800 200.0 337 825 .408 74 224 .330 181 256 .707 929 66.36 177 397 574 41.0 222 209 14.9 227 123 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Price, Taylor 25 25 835 117 317 .369 35 119 .294 57 73 .781 326 13.0
10 Robinson, Regie 18 10 419 75 184 .408 6 19 .316 38 62 .613 194 10.8
03 Riiff, Amanda 25 25 747 77 231 .333 51 154 .331 23 29 .793 228 9.1
33 Young-Harris, Brianna 23 19 664 81 197 .411 0 1 .000 29 66 .439 191 8.3
05 Azer, Taylor 25 18 700 50 188 .266 26 105 .248 24 39 .615 150 6.0
11 Kneis, Viki 15 7 299 36 73 .493 0 0 .000 6 10 .600 78 5.2
04 Brown, Da'Naziah 23 7 389 38 112 .339 16 53 .302 7 8 .875 99 4.3
20 Anderson, Amber 10 1 174 17 49 .347 2 6 .333 12 14 .857 48 4.8
23 Harris, Maya 22 9 289 34 77 .442 5 22 .227 6 15 .400 79 3.6
40 Getzinger, Sarah 20 4 204 9 22 .409 0 0 .000 4 6 .667 22 1.1
21 Gingrich, Faith 17 0 157 11 28 .393 0 0 .000 3 6 .500 25 1.5
15 Harris, Naomi 15 0 117 5 15 .333 0 0 .000 6 10 .600 16 1.1
24 McLaughlin, MaryKate 8 0 31 1 4 .250 0 0 .000 1 2 .500 3 0.4
Total 25 5025 551 1497 .368 141 479 .294 216 340 .635 1459 58.36
Opponents 25 5025 585 1487 .393 132 417 .317 332 458 .725 1634 65.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Price, Taylor 25 33.4 .369 .294 .781 1.4 5.0 6.4 3.6 1.1 0.7 13.0
10 Robinson, Regie 18 23.3 .408 .316 .613 2.7 5.8 8.6 1.6 1.6 0.7 10.8
03 Riiff, Amanda 25 29.9 .333 .331 .793 0.6 2.0 2.6 1.4 1.1 0.1 9.1
33 Young-Harris, Brianna 23 28.9 .411 .000 .439 1.1 4.9 6.0 1.9 1.5 1.1 8.3
05 Azer, Taylor 25 28.0 .266 .248 .615 0.8 2.1 2.9 1.2 1.4 0.2 6.0
11 Kneis, Viki 15 19.9 .493 .000 .600 1.5 1.6 3.1 0.6 0.3 0.2 5.2
04 Brown, Da'Naziah 23 16.9 .339 .302 .875 1.6 1.5 3.1 1.2 0.9 0.1 4.3
20 Anderson, Amber 10 17.4 .347 .333 .857 0.3 1.5 1.8 0.1 0.4 0.1 4.8
23 Harris, Maya 22 13.1 .442 .227 .400 0.5 0.8 1.3 0.4 0.3 0.0 3.6
40 Getzinger, Sarah 20 10.2 .409 .000 .667 0.4 1.2 1.6 0.2 0.3 0.1 1.1
21 Gingrich, Faith 17 9.2 .393 .000 .500 0.6 1.2 1.8 0.1 0.2 0.1 1.5
15 Harris, Naomi 15 7.8 .333 .000 .600 0.4 0.9 1.3 0.5 0.7 0.1 1.1
24 McLaughlin, MaryKate 8 3.9 .250 .000 .500 0.0 0.4 0.4 0.3 0.3 0.1 0.4
Total 25 201.0 .368 .294 .635 11.4 25.9 37.2 11.5 8.5 2.9 58.36
Opponents 25 201.0 .393 .317 .725 12.8 28.4 41.2 14.1 9.0 3.1 65.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cabrini College 11/15/17 53-66 L 19-53 .358 5-13 .385 10-16 .625 9 26 35 35.0 21 12 19 5 8 53 53.0
at Moravian College 11/18/17 38-67 L 15-59 .254 4-16 .250 4-12 .333 11 24 35 35.0 18 7 19 5 5 38 45.5
vs Ursinus 11/19/17 44-54 L 18-52 .346 5-16 .313 3-4 .750 8 16 24 31.3 10 6 14 1 9 44 45.0
vs Messiah 11/21/17 62-76 L 25-51 .490 5-7 .714 7-8 .875 5 21 26 30.0 18 12 17 1 4 62 49.3
at Elizabethtown 11/29/17 56-57 L 22-57 .386 4-12 .333 8-14 .571 13 31 44 32.8 20 8 15 4 6 56 50.6
vs Rosemont 12/06/17 70-39 W 25-57 .439 8-19 .421 12-19 .632 9 34 43 34.5 16 13 20 1 17 70 53.8
at Immaculata University 12/09/17 60-53 W 18-59 .305 6-16 .375 18-25 .720 12 30 42 35.6 16 13 15 3 10 60 54.7
vs Kean University 12/16/17 72-79 L 27-67 .403 7-26 .269 11-11 1.000 8 37 45 36.8 19 17 15 3 8 72 56.9
vs Penn State-Brandywine 12/20/17 56-53 W 24-70 .343 5-22 .227 3-8 .375 19 30 49 38.1 12 13 15 4 11 56 56.8
at Widener University 12/31/17 70-72 L 25-67 .373 8-23 .348 12-17 .706 16 21 37 38.0 16 14 12 4 4 70 58.1
vs DeSales University 01/03/18 68-76 L 22-51 .431 10-19 .526 14-18 .778 5 22 27 37.0 14 13 17 1 6 68 59.0
vs King's (PA) 01/06/18 41-48 L 13-53 .245 3-15 .200 12-16 .750 8 28 36 36.9 20 6 16 4 7 41 57.5
at Misericordia 01/10/18 52-67 L 23-59 .390 4-20 .200 2-8 .250 7 23 30 36.4 20 12 17 1 8 52 57.1
vs Wilkes 01/13/18 93-79 W 32-70 .457 15-27 .556 14-18 .778 19 29 48 37.2 21 18 20 4 9 93 59.6
at Rowan University 01/15/18 78-89 L 31-70 .443 8-28 .286 8-19 .421 17 26 43 37.6 17 17 20 0 9 78 60.9
at FDU-Florham 01/17/18 63-71 L 24-56 .429 4-14 .286 11-16 .688 8 26 34 37.4 16 14 18 4 9 63 61.0
vs Manhattanville College 01/20/18 53-62 L 21-63 .333 4-17 .235 7-13 .538 19 17 36 37.3 23 13 14 1 12 53 60.5
at Delaware Valley 01/24/18 50-67 L 20-57 .351 4-20 .200 6-14 .429 12 28 40 37.4 12 11 15 4 8 50 59.9
at DeSales University 01/27/18 33-60 L 13-54 .241 5-26 .192 2-8 .250 13 28 41 37.6 12 6 23 0 6 33 58.5
vs Misericordia 01/31/18 49-66 L 20-66 .303 2-23 .087 7-8 .875 9 22 31 37.3 21 12 13 8 13 49 58.1
at King's College 02/03/18 44-58 L 18-62 .290 2-14 .143 6-8 .750 18 25 43 37.6 21 7 20 1 5 44 57.4
vs FDU-Florham 02/07/18 69-85 L 27-63 .429 7-17 .412 8-9 .889 15 25 40 37.7 17 15 24 6 9 69 57.9
at Manhattanville 02/10/18 45-70 L 15-49 .306 4-16 .250 11-21 .524 5 21 26 37.2 18 4 14 2 7 45 57.3
vs Delaware Valley 02/13/18 59-52 W 25-63 .397 6-26 .231 3-7 .429 9 30 39 37.3 14 16 9 5 6 59 57.4
at Wilkes University 02/17/18 81-68 W 29-69 .420 6-27 .222 17-23 .739 10 27 37 37.2 17 9 12 1 16 81 58.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cabrini College 11/15/17 66-53 W 22-62 .355 4-15 .267 18-22 .818 17 28 45 45.0 19 12 16 4 14 66 66.0
Moravian College 11/18/17 67-38 W 24-61 .393 1-9 .111 18-23 .783 15 37 52 48.5 12 12 19 5 9 67 66.5
Ursinus 11/19/17 54-44 W 24-53 .453 2-6 .333 4-5 .800 12 26 38 45.0 8 11 18 5 6 54 62.3
Messiah 11/21/17 76-62 W 25-54 .463 9-19 .474 17-19 .895 10 22 32 41.8 11 20 14 0 9 76 65.8
Elizabethtown 11/29/17 57-56 W 19-59 .322 4-17 .235 15-21 .714 12 23 35 40.4 16 10 8 1 5 57 64.0
Rosemont 12/06/17 39-70 L 15-59 .254 2-17 .118 7-18 .389 17 27 44 41.0 21 8 27 1 13 39 59.8
Immaculata University 12/09/17 53-60 L 17-56 .304 6-23 .261 13-18 .722 12 32 44 41.4 20 13 17 0 8 53 58.9
Kean University 12/16/17 79-72 W 28-74 .378 8-22 .364 15-23 .652 13 32 45 41.9 14 13 8 2 11 79 61.4
Penn State-Brandywine 12/20/17 53-56 L 18-58 .310 9-24 .375 8-10 .800 10 30 40 41.7 13 11 17 6 10 53 60.4
Widener University 12/31/17 72-70 W 24-58 .414 6-24 .250 18-22 .818 14 28 42 41.7 16 17 16 3 3 72 61.6
DeSales University 01/03/18 76-68 W 27-56 .482 10-24 .417 12-15 .800 9 23 32 40.8 20 17 15 2 11 76 62.9
King's (PA) 01/06/18 48-41 W 16-52 .308 3-11 .273 13-23 .565 11 31 42 40.9 14 13 14 5 9 48 61.7
Misericordia 01/10/18 67-52 W 28-71 .394 3-14 .214 8-14 .571 23 32 55 42.0 12 16 18 3 9 67 62.1
Wilkes 01/13/18 79-93 L 27-63 .429 6-21 .286 19-27 .704 12 21 33 41.4 16 18 17 3 10 79 63.3
Rowan University 01/15/18 89-78 W 32-68 .471 7-17 .412 18-21 .857 11 28 39 41.2 15 17 15 3 13 89 65.0
FDU-Florham 01/17/18 71-63 W 27-69 .391 5-17 .294 12-15 .800 19 26 45 41.4 20 15 15 7 11 71 65.4
Manhattanville College 01/20/18 62-53 W 16-43 .372 3-11 .273 27-34 .794 13 24 37 41.2 20 8 18 5 4 62 65.2
Delaware Valley 01/24/18 67-50 W 28-61 .459 7-16 .438 4-8 .500 8 28 36 40.9 17 19 13 3 8 67 65.3
DeSales University 01/27/18 60-33 W 26-65 .400 5-17 .294 3-8 .375 14 30 44 41.1 14 16 15 5 11 60 65.0
Misericordia 01/31/18 66-49 W 24-51 .471 6-13 .462 12-20 .600 9 36 45 41.3 14 15 21 1 3 66 65.1
King's College 02/03/18 58-44 W 22-55 .400 2-10 .200 12-14 .857 7 27 34 40.9 11 12 12 4 8 58 64.7
FDU-Florham 02/07/18 85-69 W 26-62 .419 11-20 .550 22-26 .846 14 20 34 40.6 12 15 16 2 16 85 65.6
Manhattanville 02/10/18 70-45 W 24-60 .400 4-11 .364 18-21 .857 17 36 53 41.1 19 17 16 3 9 70 65.8
Delaware Valley 02/13/18 52-59 L 20-57 .351 4-18 .222 8-14 .571 11 31 42 41.2 15 13 14 1 8 52 65.3
Wilkes University 02/17/18 68-81 L 26-60 .433 5-21 .238 11-17 .647 10 32 42 41.2 18 15 23 3 6 68 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cabrini College 11/15/17 53-66 -13 19-53/22-62 .358/.355 5-13/4-15 .385/.267 10-16/18-22 .625-.818 35/45 -10 12/12 19/16 5/4 8/14 21/19
Moravian College 11/18/17 38-67 -29 15-59/24-61 .254/.393 4-16/1-9 .250/.111 4-12/18-23 .333-.783 35/52 -17 7/12 19/19 5/5 5/9 18/12
Ursinus 11/19/17 44-54 -10 18-52/24-53 .346/.453 5-16/2-6 .313/.333 3-4/4-5 .750-.800 24/38 -14 6/11 14/18 1/5 9/6 10/8
Messiah 11/21/17 62-76 -14 25-51/25-54 .490/.463 5-7/9-19 .714/.474 7-8/17-19 .875-.895 26/32 -6 12/20 17/14 1/0 4/9 18/11
Elizabethtown 11/29/17 56-57 -1 22-57/19-59 .386/.322 4-12/4-17 .333/.235 8-14/15-21 .571-.714 44/35 9 8/10 15/8 4/1 6/5 20/16
Rosemont 12/06/17 70-39 31 25-57/15-59 .439/.254 8-19/2-17 .421/.118 12-19/7-18 .632-.389 43/44 -1 13/8 20/27 1/1 17/13 16/21
Immaculata University 12/09/17 60-53 7 18-59/17-56 .305/.304 6-16/6-23 .375/.261 18-25/13-18 .720-.722 42/44 -2 13/13 15/17 3/0 10/8 16/20
Kean University 12/16/17 72-79 -7 27-67/28-74 .403/.378 7-26/8-22 .269/.364 11-11/15-23 1.000-.652 45/45 0 17/13 15/8 3/2 8/11 19/14
Penn State-Brandywine 12/20/17 56-53 3 24-70/18-58 .343/.310 5-22/9-24 .227/.375 3-8/8-10 .375-.800 49/40 9 13/11 15/17 4/6 11/10 12/13
Widener University 12/31/17 70-72 -2 25-67/24-58 .373/.414 8-23/6-24 .348/.250 12-17/18-22 .706-.818 37/42 -5 14/17 12/16 4/3 4/3 16/16
DeSales University 01/03/18 68-76 -8 22-51/27-56 .431/.482 10-19/10-24 .526/.417 14-18/12-15 .778-.800 27/32 -5 13/17 17/15 1/2 6/11 14/20
King's (PA) 01/06/18 41-48 -7 13-53/16-52 .245/.308 3-15/3-11 .200/.273 12-16/13-23 .750-.565 36/42 -6 6/13 16/14 4/5 7/9 20/14
Misericordia 01/10/18 52-67 -15 23-59/28-71 .390/.394 4-20/3-14 .200/.214 2-8/8-14 .250-.571 30/55 -25 12/16 17/18 1/3 8/9 20/12
Wilkes 01/13/18 93-79 14 32-70/27-63 .457/.429 15-27/6-21 .556/.286 14-18/19-27 .778-.704 48/33 15 18/18 20/17 4/3 9/10 21/16
Rowan University 01/15/18 78-89 -11 31-70/32-68 .443/.471 8-28/7-17 .286/.412 8-19/18-21 .421-.857 43/39 4 17/17 20/15 0/3 9/13 17/15
FDU-Florham 01/17/18 63-71 -8 24-56/27-69 .429/.391 4-14/5-17 .286/.294 11-16/12-15 .688-.800 34/45 -11 14/15 18/15 4/7 9/11 16/20
Manhattanville College 01/20/18 53-62 -9 21-63/16-43 .333/.372 4-17/3-11 .235/.273 7-13/27-34 .538-.794 36/37 -1 13/8 14/18 1/5 12/4 23/20
Delaware Valley 01/24/18 50-67 -17 20-57/28-61 .351/.459 4-20/7-16 .200/.438 6-14/4-8 .429-.500 40/36 4 11/19 15/13 4/3 8/8 12/17
DeSales University 01/27/18 33-60 -27 13-54/26-65 .241/.400 5-26/5-17 .192/.294 2-8/3-8 .250-.375 41/44 -3 6/16 23/15 0/5 6/11 12/14
Misericordia 01/31/18 49-66 -17 20-66/24-51 .303/.471 2-23/6-13 .087/.462 7-8/12-20 .875-.600 31/45 -14 12/15 13/21 8/1 13/3 21/14
King's College 02/03/18 44-58 -14 18-62/22-55 .290/.400 2-14/2-10 .143/.200 6-8/12-14 .750-.857 43/34 9 7/12 20/12 1/4 5/8 21/11
FDU-Florham 02/07/18 69-85 -16 27-63/26-62 .429/.419 7-17/11-20 .412/.550 8-9/22-26 .889-.846 40/34 6 15/15 24/16 6/2 9/16 17/12
Manhattanville 02/10/18 45-70 -25 15-49/24-60 .306/.400 4-16/4-11 .250/.364 11-21/18-21 .524-.857 26/53 -27 4/17 14/16 2/3 7/9 18/19
Delaware Valley 02/13/18 59-52 7 25-63/20-57 .397/.351 6-26/4-18 .231/.222 3-7/8-14 .429-.571 39/42 -3 16/13 9/14 5/1 6/8 14/15
Wilkes University 02/17/18 81-68 13 29-69/26-60 .420/.433 6-27/5-21 .222/.238 17-23/11-17 .739-.647 37/42 -5 9/15 12/23 1/3 16/6 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Wilkes (01/13/18)
FIELD GOALS MADE 32 Wilkes (01/13/18)
FIELD GOAL ATTEMPTS 70 Penn State-Brandywine (12/20/17); Wilkes (01/13/18); Rowan University (01/15/18)
3 PT FIELD GOALS MADE 15 Wilkes (01/13/18)
3 PT FG ATTEMPTS 28 Rowan University (01/15/18)
FREE THROWS MADE 18 Immaculata University (12/09/17)
FREE THROW ATTEMPTS 25 Immaculata University (12/09/17)
REBOUNDS 49 Penn State-Brandywine (12/20/17)
ASSISTS 18 Wilkes (01/13/18)
STEALS 17 Rosemont (12/06/17)
BLOCKED SHOTS 8 Misericordia (01/31/18)
TURNOVERS 24 FDU-Florham (02/07/18)
FOULS 23 Manhattanville College (01/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Amanda Riiff Wilkes (01/13/18)
FIELD GOALS MADE 9 Regie Robinson; Taylor Price Messiah (11/21/17); Kean University (12/16/17)
FIELD GOAL ATTEMPTS 20 Taylor Price Kean University (12/16/17)
3 PT FIELD GOALS MADE 6 Amanda Riiff Wilkes (01/13/18)
3 PT FG ATTEMPTS 12 Amanda Riiff Wilkes (01/13/18)
FREE THROWS MADE 7 Robinson,Regie Widener University (12/31/17)
FREE THROW ATTEMPTS 10 Robinson,Regie; Young-Harris,Brianna Widener University (12/31/17); Rowan University (01/15/18)
REBOUNDS 16 Regie Robinson Kean University (12/16/17)
ASSISTS 9 Taylor Price Delaware Valley (02/13/18)
STEALS 7 Brianna Young-Harris Misericordia (01/31/18)
BLOCKED SHOTS 5 Brianna Young-Harris Misericordia (01/31/18)
TURNOVERS 7 Price,Taylor; Regie Robinson; Taylor Price Ursinus (11/19/17); DeSales University (01/03/18); FDU-Florham (02/07/18)
FOULS 5 Regie Robinson; Taylor Price; Young-Harris,Brianna Kean University (12/16/17); Manhattanville College (01/20/18); Widener University (12/31/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Price, Taylor 25 326 13.0
#03 Riiff, Amanda 25 228 9.1
#10 Robinson, Regie 18 194 10.8
#33 Young-Harris, Brianna 23 191 8.3
#05 Azer, Taylor 25 150 6.0
#04 Brown, Da'Naziah 23 99 4.3
#23 Harris, Maya 22 79 3.6
#11 Kneis, Viki 15 78 5.2
#20 Anderson, Amber 10 48 4.8
#21 Gingrich, Faith 17 25 1.5
#40 Getzinger, Sarah 20 22 1.1
#15 Harris, Naomi 15 16 1.1
#24 McLaughlin, MaryKate 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Price, Taylor 25 117 317 .369 4.7 12.7
#33 Young-Harris, Brianna 23 81 197 .411 3.5 8.6
#03 Riiff, Amanda 25 77 231 .333 3.1 9.2
#10 Robinson, Regie 18 75 184 .408 4.2 10.2
#05 Azer, Taylor 25 50 188 .266 2.0 7.5
#04 Brown, Da'Naziah 23 38 112 .339 1.7 4.9
#11 Kneis, Viki 15 36 73 .493 2.4 4.9
#23 Harris, Maya 22 34 77 .442 1.5 3.5
#20 Anderson, Amber 10 17 49 .347 1.7 4.9
#21 Gingrich, Faith 17 11 28 .393 0.6 1.6
#40 Getzinger, Sarah 20 9 22 .409 0.5 1.1
#15 Harris, Naomi 15 5 15 .333 0.3 1.0
#24 McLaughlin, MaryKate 8 1 4 .250 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Riiff, Amanda 25 51 154 .331 2.0 6.2
#12 Price, Taylor 25 35 119 .294 1.4 4.8
#05 Azer, Taylor 25 26 105 .248 1.0 4.2
#04 Brown, Da'Naziah 23 16 53 .302 0.7 2.3
#10 Robinson, Regie 18 6 19 .316 0.3 1.1
#23 Harris, Maya 22 5 22 .227 0.2 1.0
#20 Anderson, Amber 10 2 6 .333 0.2 0.6
#33 Young-Harris, Brianna 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Price, Taylor 25 57 73 .781 2.3 2.9
#10 Robinson, Regie 18 38 62 .613 2.1 3.4
#33 Young-Harris, Brianna 23 29 66 .439 1.3 2.9
#05 Azer, Taylor 25 24 39 .615 1.0 1.6
#03 Riiff, Amanda 25 23 29 .793 0.9 1.2
#20 Anderson, Amber 10 12 14 .857 1.2 1.4
#04 Brown, Da'Naziah 23 7 8 .875 0.3 0.3
#23 Harris, Maya 22 6 15 .400 0.3 0.7
#15 Harris, Naomi 15 6 10 .600 0.4 0.7
#11 Kneis, Viki 15 6 10 .600 0.4 0.7
#40 Getzinger, Sarah 20 4 6 .667 0.2 0.3
#21 Gingrich, Faith 17 3 6 .500 0.2 0.4
#24 McLaughlin, MaryKate 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Price, Taylor 25 160 6.4 35 1.4 125 5.0
#10 Robinson, Regie 18 154 8.6 49 2.7 105 5.8
#33 Young-Harris, Brianna 23 138 6.0 25 1.1 113 4.9
#TM Team 25 92 3.7 42 1.7 50 2.0
#05 Azer, Taylor 25 72 2.9 19 0.8 53 2.1
#04 Brown, Da'Naziah 23 71 3.1 37 1.6 34 1.5
#03 Riiff, Amanda 25 65 2.6 16 0.6 49 2.0
#11 Kneis, Viki 15 47 3.1 23 1.5 24 1.6
#40 Getzinger, Sarah 20 31 1.6 8 0.4 23 1.2
#21 Gingrich, Faith 17 31 1.8 10 0.6 21 1.2
#23 Harris, Maya 22 29 1.3 11 0.5 18 0.8
#15 Harris, Naomi 15 20 1.3 6 0.4 14 0.9
#20 Anderson, Amber 10 18 1.8 3 0.3 15 1.5
#24 McLaughlin, MaryKate 8 3 0.4 0 0.0 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Price, Taylor 25 90 3.6
#33 Young-Harris, Brianna 23 43 1.9
#03 Riiff, Amanda 25 34 1.4
#05 Azer, Taylor 25 31 1.2
#10 Robinson, Regie 18 29 1.6
#04 Brown, Da'Naziah 23 27 1.2
#23 Harris, Maya 22 9 0.4
#11 Kneis, Viki 15 9 0.6
#15 Harris, Naomi 15 7 0.5
#40 Getzinger, Sarah 20 4 0.2
#21 Gingrich, Faith 17 2 0.1
#24 McLaughlin, MaryKate 8 2 0.3
#20 Anderson, Amber 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Young-Harris, Brianna 23 25 1.1
#12 Price, Taylor 25 17 0.7
#10 Robinson, Regie 18 13 0.7
#05 Azer, Taylor 25 4 0.2
#11 Kneis, Viki 15 3 0.2
#04 Brown, Da'Naziah 23 2 0.1
#40 Getzinger, Sarah 20 2 0.1
#21 Gingrich, Faith 17 2 0.1
#03 Riiff, Amanda 25 2 0.1
#20 Anderson, Amber 10 1 0.1
#15 Harris, Naomi 15 1 0.1
#24 McLaughlin, MaryKate 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Azer, Taylor 25 36 1.4
#33 Young-Harris, Brianna 23 35 1.5
#10 Robinson, Regie 18 29 1.6
#12 Price, Taylor 25 28 1.1
#03 Riiff, Amanda 25 27 1.1
#04 Brown, Da'Naziah 23 21 0.9
#15 Harris, Naomi 15 11 0.7
