2025 Women's Volleyball Cumulative Statistics

Team (17-5, 4-1)

Overall Team Statistics
Statistic Eastern Opponents
Attack
Kills 963 753
Errors 355 462
Attempts 2628 2572
Percent .231 .113
Kills Per Set 12.5 9.8
Set
Assists 905 699
Assists Per Set 11.8 9.1
Ball Handling Errors 6 8
Serve
Aces 180 97
Errors 148 119
Aces Per Set 2.3 1.3
Receptions
Errors 97 181
Errors Per Set 1.3 2.4
Defense
Digs 1177 1096
Digs Per Set 15.3 14.2
Blocking
Solo 36 34
Assists 232 166
Errors 15 28
Blocks 152.0 117.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ciesielka, Emma 25 7 0 11.0 0.44 2 0.08 0 3 .667 6 0.24 9 0.36 3
2 Cooper, Grace 74 22 13 26.0 0.35 1 0.01 0 12 .083 6 0.08 25 0.34 27
3 Faber, Veronica 77 22 22 138.5 1.80 67 0.87 24 207 .208 8 0.10 28 0.36 24
4 Furey, Sarah 71 20 20 47.0 0.66 19 0.27 11 76 .105 363 5.11 27 0.38 22
5 Rogers, Kallie 63 19 0 31.0 0.49 7 0.11 2 27 .185 288 4.57 24 0.38 22
6 Fragoso, Viviana 77 22 0 48.0 0.62 1 0.01 3 24 -.083 100 1.30 47 0.61 15
10 Johnson, Alanna 15 9 0 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 7
11 Treasure, Anna 4 3 0 0.5 0.13 0 0.00 1 3 -.333 1 0.25 0 0.00 0
12 Stone, Taylor 27 12 3 12.0 0.44 2 0.07 0 16 .125 115 4.26 10 0.37 8
13 Standford, Alexis 71 21 8 251.5 3.54 235 3.31 85 572 .262 5 0.07 5 0.07 10
15 Orr, Carleigh 10 8 0 13.0 1.30 13 1.30 9 50 .080 0 0.00 0 0.00 0
20 Golia, Maddie 75 22 22 58.5 0.78 29 0.39 21 97 .082 2 0.03 0 0.00 0
21 Arezina, Josie 77 22 8 155.0 2.01 135 1.75 63 357 .202 3 0.04 0 0.00 1
22 Schreiber, Jessie 74 21 14 164.5 2.22 133 1.80 46 382 .228 2 0.03 1 0.01 0
23 Pringle, Hannah 77 22 22 337.5 4.38 319 4.14 90 802 .286 5 0.06 3 0.04 9
Total 77 22 1,295.0 16.82 963 12.51 355 2628 .231 905 11.75 180 2.34 148
Opponents 77 22 967.0 12.56 753 9.78 462 2572 .113 699 9.08 97 1.26 119

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ciesielka, Emma 25 43 1.72 5 84 .940 0.20 0 0 0 0.00 0 0
2 Cooper, Grace 74 157 2.12 12 215 .944 0.16 0 0 0 0.00 0 0
3 Faber, Veronica 77 45 0.58 0 3 1.000 0.00 12 63 75.0 0.97 1 0
4 Furey, Sarah 71 113 1.59 1 6 .833 0.01 0 2 2.0 0.03 0 3
5 Rogers, Kallie 63 105 1.67 0 0 .000 0.00 0 0 0 0.00 0 1
6 Fragoso, Viviana 77 341 4.43 20 329 .939 0.26 0 0 0 0.00 0 0
10 Johnson, Alanna 15 23 1.53 3 34 .912 0.20 0 0 0 0.00 0 0
11 Treasure, Anna 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
12 Stone, Taylor 27 31 1.15 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Standford, Alexis 71 96 1.35 22 253 .913 0.31 3 17 20.0 0.28 1 0
15 Orr, Carleigh 10 3 0.30 0 12 1.000 0.00 0 0 0 0.00 1 0
20 Golia, Maddie 75 11 0.15 1 6 .833 0.01 5 49 54.0 0.72 2 0
21 Arezina, Josie 77 43 0.56 0 8 1.000 0.00 6 28 34.0 0.44 6 0
22 Schreiber, Jessie 74 41 0.55 0 2 1.000 0.00 8 45 53.0 0.72 4 1
23 Pringle, Hannah 77 125 1.62 23 344 .933 0.30 2 27 29.0 0.38 0 0
Total 77 1177 15.29 97 1297 .925 1.26 36 232 152.0 1.97 15 6
Opponents 77 1096 14.23 181 1579 .885 2.35 34 166 117.0 1.52 28 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ciesielka, Emma 9 3 0 6.0 0.67 1 0.11 0 1 1.000 1 0.11 5 0.56 0
2 Cooper, Grace 15 5 4 4.0 0.27 0 0.00 0 3 .000 1 0.07 4 0.27 4
3 Faber, Veronica 16 5 5 31.0 1.94 17 1.06 8 51 .176 1 0.06 7 0.44 7
4 Furey, Sarah 16 5 5 18.5 1.16 9 0.56 3 36 .167 75 4.69 9 0.56 5
5 Rogers, Kallie 16 5 0 11.0 0.69 4 0.25 0 9 .444 76 4.75 7 0.44 5
6 Fragoso, Viviana 16 5 0 7.0 0.44 1 0.06 1 7 .000 27 1.69 6 0.38 3
10 Johnson, Alanna 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 3
12 Stone, Taylor 5 3 1 1.0 0.20 1 0.20 0 2 .500 16 3.20 0 0.00 1
13 Standford, Alexis 13 4 0 53.0 4.08 51 3.92 17 101 .337 1 0.08 0 0.00 0
15 Orr, Carleigh 3 3 0 2.0 0.67 2 0.67 2 9 .000 0 0.00 0 0.00 0
20 Golia, Maddie 16 5 5 18.5 1.16 10 0.63 8 32 .063 0 0.00 0 0.00 0
21 Arezina, Josie 16 5 0 32.0 2.00 27 1.69 15 72 .167 1 0.06 0 0.00 0
22 Schreiber, Jessie 16 5 5 38.5 2.41 32 2.00 13 84 .226 0 0.00 0 0.00 0
23 Pringle, Hannah 16 5 5 61.5 3.84 61 3.81 18 151 .285 2 0.13 0 0.00 4
Total 16 5 285.0 17.81 216 13.50 85 558 .235 201 12.56 39 2.44 32
Opponents 16 5 168.0 10.50 128 8.00 92 494 .073 115 7.19 18 1.13 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ciesielka, Emma 9 16 1.78 0 27 1.000 0.00 0 0 0 0.00 0 0
2 Cooper, Grace 15 30 2.00 2 49 .959 0.13 0 0 0 0.00 0 0
3 Faber, Veronica 16 6 0.38 0 0 .000 0.00 3 8 11.0 0.69 0 0
4 Furey, Sarah 16 22 1.38 1 5 .800 0.06 0 1 1.0 0.06 0 1
5 Rogers, Kallie 16 24 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Fragoso, Viviana 16 82 5.13 4 71 .944 0.25 0 0 0 0.00 0 0
10 Johnson, Alanna 4 3 0.75 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Stone, Taylor 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Standford, Alexis 13 6 0.46 1 23 .957 0.08 1 2 3.0 0.23 1 0
15 Orr, Carleigh 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Golia, Maddie 16 2 0.13 0 0 .000 0.00 3 11 14.0 0.88 0 0
21 Arezina, Josie 16 10 0.63 0 1 1.000 0.00 2 6 8.0 0.50 1 0
22 Schreiber, Jessie 16 8 0.50 0 0 .000 0.00 1 11 12.0 0.75 0 1
23 Pringle, Hannah 16 24 1.50 5 68 .926 0.31 0 1 1.0 0.06 0 0
Total 16 243 15.19 18 249 .928 1.13 10 40 30.0 1.88 2 2
Opponents 16 214 13.38 39 348 .888 2.44 6 32 22.0 1.38 3 1

Match-By-Match

Eastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Rutgers-Camden W 3 36 14 95 .232 35 7 2 3 56 0 10 0 5 1 48.0
8/30/2025 vs Muhlenberg W 3 38 8 104 .288 36 13 12 5 48 1 8 0 5 0 56.0
8/30/2025 at DeSales W 3 34 20 106 .132 34 10 9 4 50 1 4 1 3 0 47.0
9/04/2025 at Lancaster Bible W 3 36 9 109 .248 35 8 10 4 53 3 10 0 8 1 52.0
9/06/2025 at Catholic W 3 45 17 133 .211 43 1 3 2 60 5 10 2 10 0 56.0
9/06/2025 vs FDU-Florham W 3 44 8 95 .379 41 5 6 3 53 2 4 1 4 0 53.0
9/12/2025 Stockton L 5 54 24 143 .210 50 9 12 8 55 0 16 0 8 0 71.0
9/16/2025 at Haverford L 3 33 17 119 .134 30 5 10 3 54 0 10 0 5.0 1 43.0
9/19/2025 at Scranton L 5 52 20 180 .178 52 8 7 10 72 2 14 1 9 0 69.0
9/20/2025 vs Union (NY) W 3 49 11 126 .302 46 3 3 2 62 0 18 0 9 0 61.0
9/20/2025 vs Rowan W 5 61 25 149 .242 58 7 10 8 69 2 10 0 7 0 75.0
9/24/2025 at Widener L 4 57 31 171 .152 55 4 8 10 70 1 2 1 2 2 63.0
9/27/2025 Susquehanna W 3 45 21 131 .183 43 8 3 3 54 2 14 2 9 0 62.0
9/27/2025 Immaculata W 3 35 12 94 .245 30 17 4 4 40 0 10 1 5 1 57.0
9/30/2025 Albright W 3 42 6 84 .429 39 9 6 3 31 1 8 1 5 0 56.0
10/03/2025 Misericordia W 5 47 23 140 .171 46 16 6 8 57 0 20 2 10 0 73.0
10/04/2025 at Lebanon Valley L 5 58 26 152 .211 54 6 6 7 59 4 14 1 11 0 75.0
10/08/2025 at Alvernia W 3 46 21 116 .216 42 5 3 1 61 4 8 0 8 0 59.0
10/14/2025 Hood W 3 36 13 78 .295 33 13 7 2 36 2 12 0 8 0 57.0
10/18/2025 vs Cedar Crest W 3 39 7 84 .381 33 13 7 1 45 2 6 1 5 0 57.0
10/18/2025 at St. Mary's (MD) W 3 41 8 110 .300 38 5 6 4 47 2 14 1 9 0 55.0
10/22/2025 at Messiah W 3 35 14 109 .193 32 8 8 2 45 2 10 0 7 0 50.0
Eastern 77 963 355 2628 .231 905 180 148 97 1177 36 232 15 152.0 6 1,295.0
Opponents 77 753 462 2572 .113 699 97 119 181 1096 34 166 28 117.0 8 967.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 12.51
Assists Per Set 11.75
Service Aces Per Set 2.34
Reception Errors Per Set 1.26
Digs Per Set 15.29
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.08
Points Per Set 16.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Rutgers-Camden L 3 20 25 104 -.048 19 3 6 7 40 1 6 2 4 0 27.0
8/30/2025 vs Muhlenberg L 3 27 19 106 .075 25 5 4 13 48 0 2 1 1 0 33.0
8/30/2025 DeSales L 3 19 21 97 -.021 18 4 7 10 45 1 12 1 7 0 30.0
9/04/2025 Lancaster Bible L 3 24 20 109 .037 21 4 8 8 53 1 2 0 2 2 30.0
9/06/2025 Catholic L 3 35 26 129 .070 34 2 3 1 59 4 2 3 5 0 42.0
9/06/2025 vs FDU-Florham L 3 21 20 104 .010 21 3 2 5 34 1 0 3 1 0 25.0
9/12/2025 at Stockton W 5 54 24 144 .208 50 8 6 9 51 2 20 4 12 0 74.0
9/16/2025 Haverford W 3 45 16 121 .240 37 3 8 5 57 3 16 1 11.0 0 59.0
9/19/2025 Scranton W 5 71 26 183 .246 71 10 5 8 92 3 20 2 13 1 94.0
9/20/2025 vs Union (NY) L 3 32 21 127 .087 31 2 1 3 56 0 2 1 1 0 35.0
9/20/2025 vs Rowan L 5 52 20 156 .205 48 8 8 8 54 3 6 1 6 1 66.0
9/24/2025 Widener W 4 40 18 138 .159 34 10 5 4 62 3 10 0 8 1 58.0
9/27/2025 at Susquehanna L 3 30 20 111 .090 27 3 3 8 53 1 20 0 11 1 44.0
9/27/2025 at Immaculata L 3 23 16 83 .084 22 4 2 17 39 2 2 0 3 2 30.0
9/30/2025 at Albright L 3 18 16 67 .030 14 3 0 9 34 0 4 0 2 0 23.0
10/03/2025 at Misericordia L 5 57 26 151 .205 52 8 14 16 54 1 6 0 4 0 69.0
10/04/2025 Lebanon Valley W 5 63 28 157 .223 58 7 10 6 61 4 16 2 12 0 82.0
10/08/2025 Alvernia L 3 25 22 114 .026 24 1 2 5 45 2 6 0 5 0 31.0
10/14/2025 at Hood L 3 18 16 78 .026 17 2 9 13 25 1 2 1 2 0 22.0
10/18/2025 vs Cedar Crest L 3 17 18 83 -.012 16 1 4 13 34 0 2 1 1 0 19.0
10/18/2025 St. Mary's (MD) L 3 35 24 113 .097 34 4 2 5 52 1 0 3 1 0 40.0
10/22/2025 Messiah L 3 27 20 97 .072 26 2 10 8 48 0 10 2 5 0 34.0
Opponents 77 753 462 2572 .113 699 97 119 181 1096 34 166 28 117.0 8 967.0
Eastern 77 963 355 2628 .231 905 180 148 97 1177 36 232 15 152.0 6 1,295.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 9.78
Assists Per Set 9.08
Service Aces Per Set 1.26
Reception Errors Per Set 2.35
Digs Per Set 14.23
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.10
Points Per Set 12.56

Leaders

Team Leaders: Kills
Player High
Kills
Pringle, Hannah 319
Standford, Alexis 235
Arezina, Josie 135
Schreiber, Jessie 133
Faber, Veronica 67
Team Leaders: Assists
Player High
Assists
Furey, Sarah 363
Rogers, Kallie 288
Stone, Taylor 115
Fragoso, Viviana 100
Faber, Veronica 8
Team Leaders: Service Aces
Player High
Service Aces
Fragoso, Viviana 47
Faber, Veronica 28
Furey, Sarah 27
Cooper, Grace 25
Rogers, Kallie 24
Team Leaders: Digs
Player High
Digs
Fragoso, Viviana 341
Cooper, Grace 157
Pringle, Hannah 125
Furey, Sarah 113
Rogers, Kallie 105
Team Leaders: Blocks
Player High
Blocks
Faber, Veronica 75.0
Golia, Maddie 54.0
Schreiber, Jessie 53.0
Arezina, Josie 34.0
Pringle, Hannah 29.0