2026 Women's Volleyball Cumulative Statistics

Team (12-9, 6-0)

Overall Team Statistics
Statistic Eastern Opponents
Attack
Kills 868 823
Errors 428 473
Attempts 2782 2821
Percent .158 .124
Kills Per Set 11.3 10.7
Set
Assists 808 765
Assists Per Set 10.5 9.9
Ball Handling Errors 7 7
Serve
Aces 159 164
Errors 165 177
Aces Per Set 2.1 2.1
Receptions
Errors 164 159
Errors Per Set 2.1 2.1
Defense
Digs 1308 1259
Digs Per Set 17.0 16.4
Blocking
Solo 36 33
Assists 306 214
Errors 24 26
Blocks 189.0 140.0
Blocks Per Set 2.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ciesielka, Emma 61 18 8 19.0 0.31 2 0.03 1 15 .067 11 0.18 17 0.28 16
2 Cooper, Grace 77 21 0 23.0 0.30 2 0.03 2 24 .000 64 0.83 21 0.27 24
3 Faber, Veronica 75 21 21 157.5 2.10 101 1.35 34 273 .245 5 0.07 22 0.29 25
4 Furey, Sarah 77 21 21 72.0 0.94 34 0.44 17 163 .104 424 5.51 30 0.39 44
5 Lawson, C'Hannah 12 8 2 11.0 0.92 6 0.50 8 24 -.083 0 0.00 0 0.00 0
6 McLaughlin, Lane 63 20 19 110.5 1.75 57 0.90 39 190 .095 2 0.03 0 0.00 0
7 McGowan, Olivia 61 18 10 70.0 1.15 45 0.74 45 193 .000 12 0.20 23 0.38 11
8 Benoit, Chloe 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
9 Xeller, Piper 63 20 13 191.5 3.04 170 2.70 90 513 .156 4 0.06 9 0.14 10
10 Johnson, Alanna 14 8 1 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 3
12 Heffner, Alyssa 62 18 0 23.0 0.37 0 0.00 6 20 -.300 278 4.48 23 0.37 22
13 Standford, Alexis 75 21 10 193.5 2.58 181 2.41 70 545 .204 1 0.01 1 0.01 2
20 Golia, Maddie 19 8 2 21.5 1.13 13 0.68 3 39 .256 0 0.00 0 0.00 0
21 Arezina, Josie 63 19 3 141.0 2.24 121 1.92 54 334 .201 3 0.05 6 0.10 1
22 Schreiber, Jessie 64 18 16 180.5 2.82 136 2.13 59 449 .171 4 0.06 5 0.08 7
23 Valentin, Angelise 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 77 21 1,216.0 15.79 868 11.27 428 2782 .158 808 10.49 159 2.06 165
Opponents 77 21 1,127.0 14.64 823 10.69 473 2821 .124 765 9.94 164 2.13 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ciesielka, Emma 61 149 2.44 15 239 .937 0.25 0 0 0 0.00 0 0
2 Cooper, Grace 77 349 4.53 28 388 .928 0.36 0 0 0 0.00 0 0
3 Faber, Veronica 75 48 0.64 2 8 .750 0.03 6 57 63.0 0.84 3 1
4 Furey, Sarah 77 195 2.53 2 15 .867 0.03 1 14 15.0 0.19 4 3
5 Lawson, C'Hannah 12 1 0.08 0 0 .000 0.00 2 6 8.0 0.67 1 0
6 McLaughlin, Lane 63 14 0.22 0 5 1.000 0.00 14 79 93.0 1.48 10 1
7 McGowan, Olivia 61 159 2.61 33 336 .902 0.54 0 4 4.0 0.07 1 0
8 Benoit, Chloe 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Xeller, Piper 63 95 1.51 36 215 .833 0.57 1 23 24.0 0.38 1 0
10 Johnson, Alanna 14 13 0.93 6 36 .833 0.43 0 0 0 0.00 0 0
12 Heffner, Alyssa 62 101 1.63 1 4 .750 0.02 0 0 0 0.00 0 1
13 Standford, Alexis 75 77 1.03 19 164 .884 0.25 1 21 22.0 0.29 2 0
20 Golia, Maddie 19 3 0.16 2 6 .667 0.11 1 15 16.0 0.84 0 0
21 Arezina, Josie 63 46 0.73 0 4 1.000 0.00 4 20 24.0 0.38 0 1
22 Schreiber, Jessie 64 57 0.89 1 7 .857 0.02 6 67 73.0 1.14 2 0
23 Valentin, Angelise 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 77 1308 16.99 164 1429 .885 2.13 36 306 189.0 2.45 24 7
Opponents 77 1259 16.35 159 1540 .897 2.06 33 214 140.0 1.82 26 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ciesielka, Emma 16 5 1 6.0 0.38 0 0.00 0 3 .000 2 0.13 6 0.38 5
2 Cooper, Grace 19 6 0 3.0 0.16 1 0.05 1 13 .000 13 0.68 2 0.11 8
3 Faber, Veronica 19 6 6 45.5 2.39 28 1.47 7 64 .328 2 0.11 10 0.53 7
4 Furey, Sarah 19 6 6 21.5 1.13 9 0.47 2 39 .179 131 6.89 9 0.47 15
5 Lawson, C'Hannah 2 2 0 1.0 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0
6 McLaughlin, Lane 19 6 6 39.0 2.05 22 1.16 8 61 .230 0 0.00 0 0.00 0
7 McGowan, Olivia 13 4 2 14.0 1.08 6 0.46 4 21 .095 2 0.15 8 0.62 3
8 Benoit, Chloe 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
9 Xeller, Piper 18 6 3 60.0 3.33 54 3.00 21 135 .244 0 0.00 4 0.22 2
10 Johnson, Alanna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Heffner, Alyssa 13 5 0 5.0 0.38 0 0.00 1 3 -.333 67 5.15 5 0.38 2
13 Standford, Alexis 19 6 6 51.5 2.71 47 2.47 14 125 .264 1 0.05 1 0.05 2
20 Golia, Maddie 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
21 Arezina, Josie 15 5 0 27.5 1.83 26 1.73 11 62 .242 2 0.13 0 0.00 0
22 Schreiber, Jessie 19 6 6 51.0 2.68 41 2.16 14 119 .227 2 0.11 0 0.00 4
23 Valentin, Angelise 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 19 6 326.0 17.16 234 12.32 85 649 .230 222 11.68 46 2.42 49
Opponents 19 6 227.0 11.95 178 9.37 128 672 .074 166 8.74 24 1.26 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ciesielka, Emma 16 37 2.31 2 61 .967 0.13 0 0 0 0.00 0 0
2 Cooper, Grace 19 87 4.58 3 90 .967 0.16 0 0 0 0.00 0 0
3 Faber, Veronica 19 14 0.74 0 0 .000 0.00 1 13 14.0 0.74 0 0
4 Furey, Sarah 19 42 2.21 1 1 .000 0.05 1 5 6.0 0.32 0 0
5 Lawson, C'Hannah 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
6 McLaughlin, Lane 19 7 0.37 0 1 1.000 0.00 5 24 29.0 1.53 1 0
7 McGowan, Olivia 13 21 1.62 1 51 .980 0.08 0 0 0 0.00 0 0
8 Benoit, Chloe 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Xeller, Piper 18 31 1.72 7 52 .865 0.39 0 4 4.0 0.22 0 0
10 Johnson, Alanna 1 0 0.00 1 4 .750 1.00 0 0 0 0.00 0 0
12 Heffner, Alyssa 13 14 1.08 1 1 .000 0.08 0 0 0 0.00 0 0
13 Standford, Alexis 19 24 1.26 6 40 .850 0.32 0 7 7.0 0.37 0 0
20 Golia, Maddie 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Arezina, Josie 15 3 0.20 0 0 .000 0.00 0 3 3.0 0.20 0 0
22 Schreiber, Jessie 19 23 1.21 0 2 1.000 0.00 1 18 19.0 1.00 1 0
23 Valentin, Angelise 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 19 304 16.00 24 306 .922 1.26 8 76 46.0 2.42 2 0
Opponents 19 275 14.47 46 403 .886 2.42 8 34 25.0 1.32 4 0

Match-By-Match

Eastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Swarthmore L 4 44 19 145 .172 40 5 8 14 79 3 8 4 7 1 56.0
9/05/2026 at Moravian W 4 51 27 176 .136 48 6 5 11 83 1 24 1 13 1 70.0
9/05/2026 vs Dickinson W 4 54 28 178 .146 47 10 10 9 93 1 14 2 8 0 72.0
9/11/2026 vs John Carroll L 4 41 26 145 .103 38 9 7 8 53 5 10 0 10 2 60.0
9/12/2026 vs Kalamazoo L 5 46 25 169 .124 40 7 5 10 83 2 18 1 11 1 64.0
9/12/2026 at North Park L 5 46 25 159 .132 41 10 9 11 66 3 20 1 13 0 69.0
9/15/2026 at York (PA) W 3 30 15 98 .153 27 8 11 5 48 2 12 0 8 0 46.0
9/18/2026 at Haverford L 3 25 23 140 .014 24 2 13 5 65 1 8 0 5 1 32.0
9/25/2026 vs Mount Union L 4 62 25 183 .202 60 2 7 8 91 4 12 2 10 0 74.0
9/26/2026 vs Arcadia W 3 38 15 104 .221 36 8 5 7 45 0 14 4 7 0 53.0
9/26/2026 at Gallaudet W 3 42 16 110 .236 42 9 9 6 55 4 8 2 8 0 59.0
10/01/2026 Lancaster Bible W 4 44 16 123 .228 38 10 8 7 56 2 18 3 11 0 65.0
10/03/2026 vs East. Mennonite W 3 32 15 101 .168 29 4 5 8 57 0 20 0 10 0 46.0
10/03/2026 at Marymount (VA) L 3 30 21 110 .082 29 5 4 11 57 0 10 0 5 1 40.0
10/07/2026 at Hood W 3 39 14 106 .236 36 13 5 5 38 1 20 0 11 0 63.0
10/09/2026 Widener W 3 37 13 94 .255 36 5 9 4 45 0 14 0 7 0 49.0
10/13/2026 at Neumann W 3 43 12 97 .320 41 3 4 7 49 1 10 2 6 0 52.0
10/16/2026 Scranton L 5 44 29 155 .097 42 12 8 11 60 1 38 2 20 0 76.0
10/21/2026 Messiah W 4 43 17 129 .202 40 9 14 1 57 4 14 0 11 0 63.0
10/23/2026 at Misericordia L 4 35 33 135 .015 32 14 13 14 61 1 8 0 5 0 54.0
10/27/2026 at Albright W 3 42 14 125 .224 42 8 6 2 67 0 6 0 3 0 53.0
Eastern 77 868 428 2782 .158 808 159 165 164 1308 36 306 24 189.0 7 1,216.0
Opponents 77 823 473 2821 .124 765 164 177 159 1259 33 214 26 140.0 7 1,127.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 11.27
Assists Per Set 10.49
Service Aces Per Set 2.06
Reception Errors Per Set 2.13
Digs Per Set 16.99
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.09
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Swarthmore W 4 53 17 164 .220 47 14 14 5 71 1 6 1 4 2 71.0
9/05/2026 Moravian L 4 38 28 160 .063 33 11 9 6 82 2 14 6 9 1 58.0
9/05/2026 vs Dickinson L 4 41 29 171 .070 39 9 12 10 82 2 8 4 6 0 56.0
9/11/2026 vs John Carroll W 4 50 17 128 .258 46 8 5 9 65 4 10 0 9 1 67.0
9/12/2026 vs Kalamazoo W 5 64 26 190 .200 59 10 11 7 86 0 18 0 9 2 83.0
9/12/2026 North Park W 5 48 32 158 .101 43 11 7 10 74 2 10 1 7 1 66.0
9/15/2026 York (PA) L 3 19 25 104 -.058 18 5 8 8 45 0 6 0 3 0 27.0
9/18/2026 Haverford W 3 34 25 133 .068 34 5 5 2 72 3 14 1 10 0 49.0
9/25/2026 vs Mount Union W 4 59 15 175 .251 55 8 8 2 82 3 16 1 11 0 78.0
9/26/2026 vs Arcadia L 3 33 24 111 .081 30 7 4 8 47 0 10 2 5 0 45.0
9/26/2026 Gallaudet L 3 28 14 99 .141 26 6 7 9 44 1 14 2 8 0 42.0
10/01/2026 at Lancaster Bible L 4 36 26 133 .075 33 7 11 10 53 0 10 1 5 0 48.0
10/03/2026 vs East. Mennonite L 3 31 26 118 .042 29 8 9 4 49 1 8 0 5 0 44.0
10/03/2026 Marymount (VA) W 3 38 20 121 .149 37 11 7 5 57 0 8 0 4 0 53.0
10/07/2026 Hood L 3 27 19 92 .087 23 5 3 13 42 1 4 0 3 0 35.0
10/09/2026 at Widener L 3 32 20 107 .112 31 4 10 5 37 0 12 2 6 0 42.0
10/13/2026 Neumann L 3 43 22 126 .167 41 7 7 3 38 2 2 2 3 0 53.0
10/16/2026 at Scranton W 5 57 31 164 .159 56 11 10 12 68 2 16 3 10 0 78.0
10/21/2026 at Messiah L 4 35 26 130 .069 33 1 9 9 60 1 8 0 5 0 41.0
10/23/2026 Misericordia W 4 35 15 124 .161 32 14 16 14 52 4 18 0 13 0 62.0
10/27/2026 Albright L 3 22 16 113 .053 20 2 5 8 53 4 2 0 5 0 29.0
Opponents 77 823 473 2821 .124 765 164 177 159 1259 33 214 26 140.0 7 1,127.0
Eastern 77 868 428 2782 .158 808 159 165 164 1308 36 306 24 189.0 7 1,216.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 10.69
Assists Per Set 9.94
Service Aces Per Set 2.13
Reception Errors Per Set 2.06
Digs Per Set 16.35
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.09
Points Per Set 14.64

Leaders

Team Leaders: Kills
Player High
Kills
Standford, Alexis 181
Xeller, Piper 170
Schreiber, Jessie 136
Arezina, Josie 121
Faber, Veronica 101
Team Leaders: Assists
Player High
Assists
Furey, Sarah 424
Heffner, Alyssa 278
Cooper, Grace 64
McGowan, Olivia 12
Ciesielka, Emma 11
Team Leaders: Service Aces
Player High
Service Aces
Furey, Sarah 30
Heffner, Alyssa 23
McGowan, Olivia 23
Faber, Veronica 22
Cooper, Grace 21
Team Leaders: Digs
Player High
Digs
Cooper, Grace 349
Furey, Sarah 195
McGowan, Olivia 159
Ciesielka, Emma 149
Heffner, Alyssa 101
Team Leaders: Blocks
Player High
Blocks
McLaughlin, Lane 93.0
Schreiber, Jessie 73.0
Faber, Veronica 63.0
Arezina, Josie 24.0
Xeller, Piper 24.0