Men's SoccerSep 1
Eastern5 Away
PSU-Brandywine1
Women's SoccerSep 1
Eastern4 Home
York 1
Field HockeySep 1
Eastern4 Away
Montclair State1
VolleyballSep 1
Eastern3 Home
Cabrini0
| Player | Goals | Assists | Points |
| Will Johnson | 21 | 13 | 34 |
| Cal Napolitano | 17 | 17 | 34 |
| Zac Ivy | 26 | 6 | 32 |
| Michael Hofmeister | 24 | 7 | 31 |
| Chris Farrar | 18 | 9 | 27 |
Created by Farotech Designs