Men's Lacrosse
| Individual Stats |
| No |
Player |
GS |
GP |
G |
A |
PTS |
SH |
SOG |
GW |
GB |
TO |
CT |
FACE |
| 2 | Cameron Tough | 0 | 5 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 2 | 0 | - |
| 3 | Will Johnson | 16 | 16 | 21 | 13 | 34 | 58 | 44 | 1 | 26 | 36 | 4 | - |
| 4 | David Darling | 16 | 16 | 12 | 4 | 16 | 81 | 49 | 0 | 83 | 21 | 3 | 100 - 95 |
| 5 | AJ Ryan | 0 | 16 | 0 | 1 | 1 | 4 | 3 | 0 | 31 | 1 | 1 | 53 - 44 |
| 7 | Davey Jones | 0 | 7 | 1 | 1 | 2 | 4 | 3 | 0 | 3 | 2 | 1 | - |
| 8 | Matt Mandia | 16 | 16 | 2 | 1 | 3 | 2 | 2 | 0 | 46 | 13 | 30 | - |
| 9 | Ethan Magill | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 5 | 10 | - |
| 10 | Matt Wagner | 4 | 16 | 10 | 3 | 13 | 38 | 21 | 0 | 3 | 5 | 0 | 1 - |
| 11 | Matt Soldano | 13 | 16 | 7 | 12 | 19 | 45 | 31 | 3 | 11 | 12 | 3 | - |
| 12 | Chris Farrar | 0 | 16 | 18 | 9 | 27 | 44 | 25 | 1 | 15 | 12 | 0 | - |
| 13 | Brandon Schmidt | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| 16 | Eric Docherty | 0 | 5 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 3 | 0 | - |
| 18 | Danny Mayes | 0 | 6 | 2 | 2 | 4 | 6 | 2 | 0 | 4 | 5 | 0 | 2 - 1 |
| 19 | Ryan Cassidy | 16 | 16 | 0 | 0 | 0 | 3 | 3 | 0 | 50 | 14 | 23 | 4 - 13 |
| 20 | Brendan Booth | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - |
| 21 | Tim Dempsey | 0 | 8 | 1 | 0 | 1 | 5 | 4 | 0 | 9 | 5 | 2 | - |
| 22 | Joey Wilmot | 0 | 16 | 7 | 3 | 10 | 21 | 14 | 0 | 16 | 7 | 6 | - |
| 23 | Erik Nelson | 0 | 7 | 4 | 0 | 4 | 19 | 10 | 0 | 2 | 4 | 0 | - |
| 24 | Matt Kenyon | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 8 | - |
| 25 | Michael Hofmeister | 16 | 16 | 24 | 7 | 31 | 61 | 45 | 3 | 54 | 27 | 5 | - |
| 26 | Cal Napolitano | 11 | 16 | 17 | 17 | 34 | 51 | 35 | 0 | 45 | 23 | 7 | - |
| 27 | Ben Swan | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | - |
| 30 | Ben Horton | 0 | 16 | 0 | 1 | 1 | 6 | 3 | 0 | 14 | 3 | 7 | 1 - |
| 31 | Matt Colello | 0 | 15 | 1 | 0 | 1 | 4 | 2 | 0 | 10 | 3 | 3 | - 1 |
| 32 | Mike Gibeault | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 8 | - |
| 33 | Aaron Benz | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 4 | - |
| 34 | Dave Hoger | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| 35 | Cody Zeiler | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | - |
| 36 | Ben Sprunger | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| 37 | Dillard Brooks | 0 | 6 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | - |
| 39 | Ronald Johnson | 1 | 11 | 1 | 5 | 6 | 8 | 3 | 0 | 21 | 9 | 3 | - |
| 40 | Zac Ivy | 16 | 16 | 26 | 6 | 32 | 80 | 60 | 3 | 12 | 24 | 7 | - |
| | Totals | | 16 | 157 | 88 | 245 | 554 | 366 | 11 | 558 | 266 | 143 | 161 - 154 |
| | Opponent | | 16 | 105 | 55 | 160 | 465 | 281 | 5 | 453 | 301 | 105 | 154 - 161 |
| Goalkeepers |
| No |
Player |
GS |
GP |
Min |
GA |
GAAvg |
Saves |
Pct |
W |
L |
T |
Faced |
| 13 |
Brandon Schmidt |
0 |
5 |
29:26 |
4 |
8.15 |
5 |
.556 |
0 |
0 |
0 |
14 |
| 33 |
Aaron Benz |
16 |
16 |
906:18 |
97 |
6.42 |
165 |
.630 |
11 |
5 |
0 |
438 |
| 34 |
Dave Hoger |
0 |
6 |
29:25 |
4 |
8.16 |
6 |
.600 |
0 |
0 |
0 |
13 |
Click on column heading to sort by category
More Stats