Men's Lacrosse Stats
| Individual Stats |
| No | Player | GS | GP | G | A | PTS | SH | SOG | GW | GB | TO | CT | FACE |
| 1 | Mark Cyron | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 16 | - |
| 2 | Jordan Norris | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4 | 23 | - |
| 3 | Will Johnson | 17 | 17 | 7 | 13 | 20 | 44 | 28 | 0 | 20 | 14 | 0 | - |
| 4 | John Dunn | 0 | 4 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | - |
| 5 | AJ Ryan | 1 | 15 | 1 | 6 | 7 | 9 | 6 | 0 | 104 | 12 | 4 | 163 - 101 |
| 6 | Ky Allen | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | - |
| 7 | Shawn Farmer | 0 | 16 | 5 | 4 | 9 | 11 | 7 | 1 | 28 | 5 | 7 | - |
| 8 | Grant Ferguson | 17 | 17 | 54 | 18 | 72 | 115 | 83 | 7 | 34 | 22 | 9 | - |
| 9 | Andrew Travers | 0 | 17 | 15 | 3 | 18 | 53 | 29 | 0 | 14 | 17 | 1 | - |
| 10 | Desmond Decker | 1 | 17 | 8 | 3 | 11 | 53 | 19 | 0 | 10 | 15 | 0 | - |
| 11 | Matt Soldano | 16 | 17 | 20 | 14 | 34 | 74 | 41 | 0 | 13 | 14 | 7 | - |
| 12 | Chris Farrar | 17 | 17 | 29 | 46 | 75 | 70 | 50 | 3 | 26 | 27 | 8 | - |
| 13 | Matt Lee | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 60 - 45 |
| 14 | Brian Andersen | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | - |
| 15 | Kyle Gillam | 0 | 15 | 6 | 6 | 12 | 15 | 12 | 0 | 7 | 7 | 0 | - |
| 16 | Peter Alloway | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 12 - 8 |
| 17 | Travis Park | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | - |
| 18 | Bryan Schwartz | 0 | 16 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | - |
| 19 | Steve Amoriello | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | - |
| 20 | Andy Jameson | 0 | 17 | 10 | 6 | 16 | 38 | 22 | 0 | 11 | 11 | 4 | - |
| 21 | Ricky Villagomez | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 - 5 |
| 22 | Tyler Gehlhaus | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 5 | 21 | - |
| 23 | Brock Warner | 0 | 11 | 5 | 2 | 7 | 21 | 13 | 0 | 6 | 6 | 0 | - |
| 24 | Ethan Magill | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | - |
| 25 | Ryan Mitchell | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | - |
| 26 | Sterling Long | 0 | 10 | 4 | 2 | 6 | 8 | 7 | 0 | 9 | 5 | 2 | - |
| 27 | Ben Swan | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 14 | - |
| 28 | Bill Schwartz | 0 | 13 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 1 | 1 | - |
| 29 | Eric Waibel | 16 | 17 | 22 | 4 | 26 | 81 | 46 | 0 | 7 | 15 | 2 | - |
| 30 | Pat Groschan | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | - |
| 31 | Cody Ridgway | 0 | 11 | 4 | 5 | 9 | 9 | 6 | 0 | 10 | 7 | 0 | - |
| 32 | Evan Werner | 1 | 8 | 1 | 4 | 5 | 6 | 2 | 0 | 3 | 4 | 0 | - |
| 33 | Aaron Benz | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 2 | - |
| 34 | Nabig Sakr | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| 35 | Brent Prouse | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| 36 | JC Hofmeister | 0 | 10 | 7 | 3 | 10 | 12 | 12 | 0 | 7 | 6 | 2 | - |
| 37 | Nick DiPiano | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - |
| 38 | Kyle Lansey | 0 | 9 | 3 | 4 | 7 | 11 | 7 | 0 | 1 | 5 | 1 | - |
| 39 | Ron Johnson | 1 | 15 | 5 | 3 | 8 | 16 | 11 | 0 | 42 | 5 | 24 | - |
| 40 | Zac Ivy | 17 | 17 | 32 | 19 | 51 | 99 | 63 | 2 | 17 | 20 | 9 | - |
| 41 | Derek Davis | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - |
| 42 | Mitch Farris | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 43 | Brandon Hanley | 0 | 7 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | - |
| 44 | Brendan Stouber | 0 | 16 | 6 | 0 | 6 | 12 | 7 | 2 | 58 | 7 | 25 | 1 - |
| 45 | Dana Hinton | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - |
| 46 | Mark Orebiyi | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| 48 | Cameron Tough | 0 | 8 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 2 | 1 | - |
| | Totals | | 17 | 247 | 169 | 416 | 775 | 481 | 15 | 677 | 279 | 209 | 242 - 159 |
| | Opponent | | 17 | 93 | 44 | 137 | 509 | 296 | 2 | 464 | 380 | 118 | 159 - 242 |
| Goalkeepers |
| No | Player | GS | GP | Min | GA | GAAvg | Saves | Pct | W | L | T | Faced |
| 33 |
Aaron Benz |
14 |
16 |
818:35 |
81 |
5.94 |
160 |
.664 |
14 |
2 |
0 |
408 |
| 30 |
Pat Groschan |
1 |
9 |
145:35 |
8 |
3.30 |
32 |
.800 |
1 |
0 |
0 |
72 |
| 37 |
Nick DiPiano |
0 |
4 |
38:14 |
3 |
4.71 |
8 |
.727 |
0 |
0 |
0 |
19 |
| 46 |
Mark Orebiyi |
0 |
3 |
21:36 |
1 |
2.78 |
6 |
.857 |
0 |
0 |
0 |
11 |
Click on column heading to sort by category
More Stats