Women's Lacrosse
| Individual Stats |
| No |
Player |
GS |
GP |
G |
A |
PTS |
SH |
SOG |
GW |
GB |
TO |
CT |
DC |
| 00 | Kristy Getsay | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 1 | Courtney Reinhold | 18 | 18 | 10 | 7 | 17 | 34 | 19 | 0 | 42 | 27 | 26 | 47 |
| 3 | Grace Griffith | 18 | 18 | 71 | 21 | 92 | 111 | 98 | 3 | 16 | 38 | 16 | 21 |
| 4 | Chelsea Braungart | 0 | 16 | 5 | 1 | 6 | 18 | 12 | 0 | 7 | 14 | 1 | 6 |
| 6 | Samantha Fretz | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 12 | 17 | 5 |
| 7 | Jess Field | 18 | 18 | 34 | 14 | 48 | 68 | 60 | 0 | 25 | 29 | 5 | 24 |
| 8 | Allie Fultz | 18 | 18 | 17 | 14 | 31 | 34 | 27 | 0 | 20 | 29 | 10 | 18 |
| 9 | Kelly Dando | 17 | 18 | 33 | 7 | 40 | 77 | 58 | 3 | 14 | 23 | 8 | 12 |
| 10 | Julia Furniss | 1 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 9 | 7 | 5 |
| 12 | Katie Blaylock | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 5 | 1 |
| 13 | Jessica Hanzsche | 0 | 11 | 3 | 0 | 3 | 7 | 5 | 0 | 1 | 4 | 0 | 1 |
| 14 | Katie Glorioso | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Kendall Rood | 18 | 18 | 34 | 6 | 40 | 70 | 55 | 2 | 19 | 22 | 15 | 22 |
| 20 | Sarah Hager | 18 | 18 | 7 | 1 | 8 | 13 | 10 | 0 | 40 | 24 | 32 | 38 |
| 22 | Lindsey Moosey | 18 | 18 | 3 | 2 | 5 | 8 | 4 | 0 | 44 | 18 | 23 | 10 |
| 25 | Lindsey Corbitt | 16 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 13 | 3 | 0 |
| 26 | Krystal Cairns | 18 | 18 | 20 | 36 | 56 | 34 | 26 | 0 | 20 | 29 | 7 | 8 |
| | Totals | | 18 | 237 | 109 | 346 | 477 | 376 | 8 | 347 | 305 | 175 | 220 |
| | Opponent | | 18 | 201 | 65 | 266 | 424 | 334 | 10 | 313 | 341 | 176 | 254 |
Click on column heading to sort by category
More Stats